The NBA record book
LeBron James has the most points in an NBA career, 43,550.
Points
| A career | LeBron James2003 – 2027 | 43,550 |
|---|---|---|
| A season | Wilt Chamberlain1961-62 · Warriors | 4,029 |
| A game | Wilt ChamberlainMar 2, 1962 · Warriors | 100 |
| A playoff career | LeBron James2005 – 2026 | 8,521 |
| A playoff game | Michael JordanApr 20, 1986 · Bulls | 63 |
Rebounds
| A career | Wilt Chamberlain1959 – 19732 of his games have no rebounds recorded, so the number is short. | 23,840 |
|---|---|---|
| A season | Wilt Chamberlain1960-61 · Warriors2 of his games have no rebounds recorded, so the number is short. | 2,073 |
| A game | Wilt ChamberlainNov 24, 1960 · Warriors | 55 |
| A playoff career | Bill Russell1956 – 1969 | 4,104 |
| A playoff game | Wilt ChamberlainApr 5, 1967 · 76ers | 41 |
Assists
| A career | John Stockton1984 – 2003 | 15,806 |
|---|---|---|
| A season | John Stockton1990-91 · Jazz | 1,164 |
| A game | Scott SkilesDec 30, 1990 · Magic | 30 |
| A playoff career | Magic Johnson1979 – 1996 | 2,346 |
| A playoff game | Magic JohnsonMay 15, 1984 · Lakers | 24 |
| John StocktonMay 17, 1988 · Jazz | 24 |
Steals
| A career | John Stockton1984 – 2003 | 3,265 |
|---|---|---|
| A season | Alvin Robertson1985-86 · Spurs | 300 |
| A game | Larry KenonDec 26, 1976 · Spurs | 11 |
| Kendall GillApr 3, 1999 · Nets | 11 |
Blocks
| A career | Hakeem Olajuwon1984 – 2002 | 3,825 |
|---|---|---|
| A season | Mark Eaton1984-85 · Jazz | 456 |
| A game | Elmore SmithOct 28, 1973 · Lakers | 17 |
3-pointers made
| A career | Stephen Curry2009 – 2027 | 4,275 |
|---|---|---|
| A season | Stephen Curry2015-16 · Warriors | 402 |
| A game | Klay ThompsonOct 29, 2018 · Warriors | 14 |
Triple-doubles
| A career | Russell Westbrook2008 – 2026 | 209 |
|---|---|---|
| A season | Russell Westbrook2016-17 · Thunder | 42 |
Double-doubles
| A career | Wilt Chamberlain1959 – 19735 of his games have no double-doubles recorded, so the number is short. | 964 |
|---|---|---|
| A season | Wilt Chamberlain1966-67 and 1967-68 | 81 |