
Denver Nuggets record book
Alex English has the most points with the Nuggets, 21,647.
Points
| A career | Alex English1979 – 1990 | 21,647 |
|---|---|---|
| A season | Alex English1985-86 | 2,414 |
| A game | David ThompsonApr 9, 1978 | 73 |
| First 200 games | David Thompson1976 – 1979 | 5,175 |
| First 400 games | Alex English1979 – 1985 | 10,352 |
| A playoff career | Nikola Jokić2018 – 2026 | 2,735 |
| A playoff game | Nikola JokićMay 7, 2023 | 53 |
Rebounds
| A career | Nikola Jokić2015 – 2027 | 9,045 |
|---|---|---|
| A season | Dikembe Mutombo1992-93 | 1,070 |
| A game | Dikembe MutomboMar 26, 1996 | 31 |
| First 200 games | Dikembe Mutombo1991 – 1994 | 2,517 |
| First 400 games | Nikola Jokić2015 – 2021 | 3,880 |
| A playoff career | Nikola Jokić2018 – 2026 | 1,238 |
| A playoff game | Nikola JokićSep 15, 2020 and May 5, 2025 | 22 |
Assists
| A career | Nikola Jokić2015 – 2027 | 6,145 |
|---|---|---|
| A season | Ty Lawson2014-15 | 720 |
| A game | Fat LeverApr 21, 1989 | 23 |
| First 200 games | Nick Van Exel1998 – 2001 | 1,682 |
| First 400 games | Fat Lever1984 – 1990 | 3,081 |
| A playoff career | Nikola Jokić2018 – 2026 | 769 |
| A playoff game | Fat LeverApr 30, 1985 | 18 |
Steals
| A career | Fat Lever1984 – 1990 | 1,168 |
|---|---|---|
| A season | Fat Lever1987-88 | 223 |
| A game | Fat LeverMar 9, 1985 | 10 |
| First 200 games since 1983-84 | Michael Adams1987 – 1990 | 401 |
| First 400 games since 1983-84 | Reggie Williams1990 – 1996 | 619 |
Blocks
| A career | Dikembe Mutombo1991 – 1996 | 1,486 |
|---|---|---|
| A season | Dikembe Mutombo1993-94 | 336 |
| A game | Wayne CooperDec 30, 1988 | 12 |
| Dikembe MutomboApr 18, 1993 | 12 | |
| First 200 games since 1983-84 | Dikembe Mutombo1991 – 1994 | 672 |
3-pointers made
| A career | Jamal Murray2016 – 2027 | 1,420 |
|---|---|---|
| A season | Jamal Murray2025-26 | 245 |
| A game | JR SmithApr 13, 2009 | 11 |
| First 200 games since 1979-80 | Michael Porter Jr.2019 – 2024 | 466 |
| First 400 games since 1979-80 | Jamal Murray2016 – 2023 | 812 |
Triple-doubles
| A career | Nikola Jokić2015 – 2027 | 201 |
|---|---|---|
| A season | Nikola Jokić2024-25 and 2025-26 | 34 |
| First 200 games | Nikola Jokić2015 – 2018 | 9 |
| First 400 games | Nikola Jokić2015 – 2021 | 46 |
Double-doubles
| A career | Nikola Jokić2015 – 2027 | 563 |
|---|---|---|
| A season | Nikola Jokić2023-24 | 68 |
| First 200 games | Dikembe Mutombo1991 – 1994 | 133 |
| First 400 games | Nikola Jokić2015 – 2021 | 211 |