
Dallas Mavericks record book
Dirk Nowitzki has the most points with the Mavericks, 31,560. Luka Dončić has the most points through a player's first 400 games with the Mavericks, 11,470.
Points
| A career | Dirk Nowitzki1998 – 2019 | 31,560 |
|---|---|---|
| A season | Luka Dončić2023-24 | 2,370 |
| A game | Luka DončićJan 26, 2024 | 73 |
| First 200 games | Luka Dončić2018 – 2022 | 5,133 |
| First 400 games | Luka Dončić2018 – 2024 | 11,470 |
| A playoff career | Dirk Nowitzki2000 – 2016 | 3,663 |
| A playoff game | Dirk NowitzkiJun 1, 2006 | 50 |
Rebounds
| A career | Dirk Nowitzki1998 – 2019 | 11,489 |
|---|---|---|
| A season | James Donaldson1986-87 | 973 |
| A game | Popeye JonesJan 9, 1996 | 28 |
| First 200 games | James Donaldson1985 – 1988 | 2,110 |
| First 400 games | James Donaldson1985 – 1991 | 3,970 |
| A playoff career | Dirk Nowitzki2000 – 2016 | 1,446 |
| A playoff game | Dirk NowitzkiMay 19, 2006 | 21 |
Assists
| A career | Derek Harper1983 – 1997 | 5,115 |
|---|---|---|
| A season | Jason Kidd1995-96 | 783 |
| A game | Jason KiddFeb 8, 1996 | 25 |
| First 200 games | Jason Kidd1994 – 2008 | 1,756 |
| First 400 games | Jason Kidd1994 – 2011 | 3,538 |
| A playoff career | Luka Dončić2019 – 2024 | 398 |
| A playoff game | Derek HarperApr 30, 1986 | 16 |
Steals
| A career | Derek Harper1983 – 1997 | 1,549 |
|---|---|---|
| A season | Derek Harper1989-90 | 187 |
| A game | Michael FinleyJan 23, 2001 | 10 |
| First 200 games since 1983-84 | Jason Kidd1994 – 2008 | 409 |
| First 400 games since 1983-84 | Jason Kidd1994 – 2011 | 784 |
Blocks
| A career | Dirk Nowitzki1998 – 2019 | 1,281 |
|---|---|---|
| A season | Shawn Bradley2000-01 | 228 |
| A game | Shawn BradleyApr 7, 1998 | 13 |
| First 200 games since 1983-84 | Shawn Bradley1996 – 2000 | 606 |
| First 400 games since 1983-84 | Shawn Bradley1996 – 2003 | 1,057 |
3-pointers made
| A career | Dirk Nowitzki1998 – 2019 | 1,982 |
|---|---|---|
| A season | Luka Dončić2023-24 | 284 |
| A game | George McCloudDec 16, 1995 | 10 |
| Wesley MatthewsDec 6, 2015 | 10 | |
| Tim Hardaway Jr.May 4, 2021 | 10 | |
| First 200 games | Tim Hardaway Jr.2018 – 2022 | 555 |
| First 400 games | Luka Dončić2018 – 2024 | 1,201 |
Triple-doubles
| A career | Luka Dončić2018 – 2025 | 80 |
|---|---|---|
| A season | Luka Dončić2023-24 | 21 |
| First 200 games | Luka Dončić2018 – 2022 | 36 |
| First 400 games | Luka Dončić2018 – 2024 | 77 |
Double-doubles
| A career | Dirk Nowitzki1998 – 2019 | 411 |
|---|---|---|
| A season | Luka Dončić2023-24 | 49 |
| First 200 games | Luka Dončić2018 – 2022 | 90 |
| First 400 games | Luka Dončić2018 – 2024 | 218 |