
Orlando Magic record book
Dwight Howard has the most points with the Magic, 11,435.
Points
| A career | Dwight Howard2004 – 2012 | 11,435 |
|---|---|---|
| A season | Tracy McGrady2002-03 | 2,407 |
| A game | Tracy McGradyMar 10, 2004 | 62 |
| First 200 games | Tracy McGrady2000 – 2003 | 5,454 |
| First 400 games | Dwight Howard2004 – 2009 | 6,934 |
| A playoff career | Dwight Howard2006 – 2011 | 1,133 |
| A playoff game | Tracy McGradyApr 23, 2003 | 46 |
| Dwight HowardApr 16, 2011 | 46 |
Rebounds
| A career | Dwight Howard2004 – 2012 | 8,072 |
|---|---|---|
| A season | Dwight Howard2007-08 | 1,161 |
| A game | Nikola VučevićDec 31, 2012 | 29 |
| First 200 games | Shaquille O'Neal1992 – 1995 | 2,590 |
| First 400 games | Dwight Howard2004 – 2009 | 5,016 |
| A playoff career | Dwight Howard2006 – 2011 | 818 |
| A playoff game | Dwight HowardApr 28, 2009 | 24 |
Assists
| A career | Jameer Nelson2004 – 2014 | 3,501 |
|---|---|---|
| A season | Scott Skiles1992-93 | 735 |
| A game | Scott SkilesDec 30, 1990 | 30 |
| First 200 games | Scott Skiles1989 – 1992 | 1,382 |
| First 400 games | Darrel Armstrong1994 – 2002 | 2,129 |
| A playoff career | Anfernee Hardaway1993 – 1999 | 294 |
| A playoff game | Anfernee HardawayMay 25, 1995 | 15 |
Steals
| A career | Nick Anderson1989 – 1999 | 1,004 |
|---|---|---|
| A season | Anfernee Hardaway1993-94 | 190 |
| A game | Nick AndersonNov 12, 1991 | 8 |
| First 200 games | Anfernee Hardaway1993 – 1996 | 398 |
| First 400 games | Darrel Armstrong1994 – 2002 | 659 |
Blocks
| A career | Dwight Howard2004 – 2012 | 1,344 |
|---|---|---|
| A season | Shaquille O'Neal1992-93 | 286 |
| A game | Shaquille O'NealNov 20, 1993 | 15 |
| First 200 games | Shaquille O'Neal1992 – 1995 | 607 |
| First 400 games | Dwight Howard2004 – 2009 | 794 |
3-pointers made
| A career | Dennis Scott1990 – 1997 | 981 |
|---|---|---|
| A season | Dennis Scott1995-96 | 267 |
| A game | Dennis ScottApr 18, 1996 | 11 |
| First 200 games | Rashard Lewis2007 – 2010 | 546 |
| First 400 games | Dennis Scott1990 – 1997 | 877 |
Triple-doubles
| A career | Elfrid Payton2014 – 2018 | 8 |
|---|---|---|
| A season | Elfrid Payton2016-17 | 5 |
| First 200 games | Elfrid Payton2014 – 2017 | 3 |
| First 400 games | Hedo Turkoglu2004 – 2011 | 3 |
Double-doubles
| A career | Dwight Howard2004 – 2012 | 457 |
|---|---|---|
| A season | Dwight Howard2007-08 | 69 |
| First 200 games | Shaquille O'Neal1992 – 1995 | 156 |
| First 400 games | Dwight Howard2004 – 2009 | 278 |