
Indiana Pacers record book
Reggie Miller has the most points with the Pacers, 25,279. Chuck Person has the most points through a player's first 400 games with the Pacers, 7,641.
Points
| A career | Reggie Miller1987 – 2005 | 25,279 |
|---|---|---|
| A season | Billy Knight1976-77 | 2,075 |
| A game | Reggie MillerNov 28, 1992 | 57 |
| First 200 games | Tyrese Haliburton2021 – 2025 | 3,874 |
| First 400 games | Chuck Person1986 – 1992 | 7,641 |
| A playoff career | Reggie Miller1989 – 2005 | 2,972 |
| A playoff game | Reggie MillerMay 4, 2000 and Apr 24, 2001 | 41 |
Rebounds
| A career | Dale Davis1991 – 2005 | 6,006 |
|---|---|---|
| A season | Troy Murphy2008-09 | 861 |
| A game | Herb WilliamsJan 23, 1989 | 29 |
| First 200 games | Jermaine O'Neal2000 – 2003 | 2,036 |
| First 400 games | Jermaine O'Neal2000 – 2006 | 3,960 |
| A playoff career | Dale Davis1991 – 2005 | 998 |
| A playoff game | Jermaine O'NealApr 29, 2003 | 22 |
Assists
| A career | Reggie Miller1987 – 2005 | 4,141 |
|---|---|---|
| A season | Tyrese Haliburton2023-24 | 752 |
| A game | Jamaal TinsleyNov 22, 2001 | 23 |
| Tyrese HaliburtonDec 30, 2023 | 23 | |
| First 200 games | Tyrese Haliburton2021 – 2025 | 2,004 |
| First 400 games | Mark Jackson1994 – 2000 | 3,263 |
| A playoff career | Mark Jackson1994 – 2000 | 575 |
| A playoff game | Mark JacksonApr 27, 1998 | 17 |
Steals
| A career | Reggie Miller1987 – 2005 | 1,505 |
|---|---|---|
| A season | Don Buse1976-7716 of his games have no steals recorded, so the number is short. | 237 |
| A game | T.J. McConnellMar 3, 2021 | 10 |
| First 200 games since 1983-84 | Jamaal Tinsley2001 – 2004 | 335 |
| First 400 games since 1983-84 | Paul George2010 – 2017 | 669 |
Blocks
| A career | Myles Turner2015 – 2025 | 1,412 |
|---|---|---|
| A season | Jermaine O'Neal2000-01 | 228 |
| A game | Roy HibbertNov 21, 2012 | 11 |
| First 200 games since 1983-84 | Jermaine O'Neal2000 – 2003 | 496 |
| First 400 games since 1983-84 | Jermaine O'Neal2000 – 2006 | 965 |
3-pointers made
| A career | Reggie Miller1987 – 2005 | 2,560 |
|---|---|---|
| A season | Buddy Hield2022-23 | 288 |
| A game | Tyrese HaliburtonDec 23, 2022 | 10 |
| First 200 games since 1979-80 | Tyrese Haliburton2021 – 2025 | 553 |
| First 400 games since 1979-80 | Paul George2010 – 2017 | 766 |
Triple-doubles
| A career | Domantas Sabonis2017 – 2022 | 18 |
|---|---|---|
| A season | Domantas Sabonis2020-21 | 9 |
| First 200 games | Domantas Sabonis2017 – 2020 | 4 |
| First 400 games | Vern Fleming1984 – 1990 | 5 |
Double-doubles
| A career | Jermaine O'Neal2000 – 2008 | 243 |
|---|---|---|
| A season | Domantas Sabonis2019-20 | 50 |
| First 200 games | Clark Kellogg1982 – 1985 | 105 |
| First 400 games | Jermaine O'Neal2000 – 2006 | 201 |