
Atlanta Hawks record book
Dominique Wilkins has the most points with the Hawks, 23,290. Trae Young has the most points through a player's first 400 games with the Hawks, 10,274.
Points
| A career | Dominique Wilkins1982 – 1994 | 23,290 |
|---|---|---|
| A season | Bob Pettit1961-62 | 2,430 |
| A game | Bob PettitFeb 18, 1961 | 57 |
| Lou HudsonNov 10, 1969 | 57 | |
| and 2 more | 57 | |
| First 200 games | Bob Pettit1954 – 1957 | 4,907 |
| First 400 games | Trae Young2018 – 2024 | 10,274 |
| A playoff career | Bob Pettit1955 – 1965 | 2,291 |
| A playoff game | Bob PettitApr 12, 1958 | 50 |
| Dominique WilkinsApr 19, 1986 | 50 |
Rebounds
| A career | Bob Pettit1954 – 1965172 of his games have no rebounds recorded, so the number is short. | 10,474 |
|---|---|---|
| A season | Bob Pettit1960-61 | 1,506 |
| A game | Bob PettitMar 2, 1958 and Jan 6, 1959 | 35 |
| First 200 games since 1969-70 | Clint Capela2020 – 2023 | 2,485 |
| First 400 games since 1969-70 | Al Horford2007 – 2014 | 3,841 |
| A playoff career | Bob Pettit1955 – 196514 of his games have no rebounds recorded, so the number is short. | 1,168 |
| A playoff game | Bill BridgesMar 27, 1971 | 36 |
Assists
| A career | Trae Young2018 – 2026 | 4,837 |
|---|---|---|
| A season | Trae Young2024-25 | 880 |
| A game | Mookie BlaylockMar 6, 1993 | 23 |
| First 200 games since 1975-76 | Trae Young2018 – 2021 | 1,773 |
| First 400 games since 1975-76 | Trae Young2018 – 2024 | 3,797 |
| A playoff career | Doc Rivers1983 – 1991 | 348 |
| A playoff game | Doc RiversMay 16, 1988 | 22 |
Steals
| A career | Mookie Blaylock1992 – 1999 | 1,321 |
|---|---|---|
| A season | Dyson Daniels2024-25 | 229 |
| A game | Mookie BlaylockApr 14, 1998 | 10 |
| First 200 games since 1983-84 | Mookie Blaylock1992 – 1995 | 514 |
| First 400 games since 1983-84 | Mookie Blaylock1992 – 1997 | 1,039 |
Blocks
| A career | Tree Rollins1977 – 1988105 of his games have no blocks recorded, so the number is short. | 2,002 |
|---|---|---|
| A season | Tree Rollins1982-831 of his games has no blocks recorded, so the number is short. | 342 |
| A game | Tree RollinsFeb 21, 1979 | 12 |
| First 200 games since 1983-84 | Dikembe Mutombo1996 – 1999 | 653 |
| First 400 games since 1983-84 | Josh Smith2004 – 2010 | 956 |
3-pointers made
| A career | Trae Young2018 – 2026 | 1,295 |
|---|---|---|
| A season | Nickeil Alexander-Walker2025-26 | 251 |
| A game | Danilo GallinariFeb 24, 2021 | 10 |
| Bogdan BogdanovićDec 11, 2023 | 10 | |
| First 200 games since 1979-80 | Bogdan Bogdanović2020 – 2024 | 583 |
| First 400 games since 1979-80 | Trae Young2018 – 2024 | 1,045 |
Triple-doubles
| A career | Jalen Johnson2021 – 2027 | 15 |
|---|---|---|
| A season | Jalen Johnson2025-26 | 13 |
| First 200 games since 1975-76 | Jalen Johnson2021 – 2026 | 3 |
| First 400 games since 1975-76 | Mookie Blaylock1992 – 1997 | 4 |
Double-doubles
| A career | Bob Pettit1954 – 1965191 of his games have no double-doubles recorded, so the number is short. | 571 |
|---|---|---|
| A season | Bob Pettit1961-622 of his games have no double-doubles recorded, so the number is short. | 76 |
| First 200 games since 1975-76 | Clint Capela2020 – 2023 | 118 |
| First 400 games since 1975-76 | Trae Young2018 – 2024 | 201 |