
Utah Jazz record book
Karl Malone has the most points with the Jazz, 36,374. Adrian Dantley has the most points through a player's first 400 games with the Jazz, 11,847.
Points
| A career | Karl Malone1985 – 2003 | 36,374 |
|---|---|---|
| A season | Karl Malone1989-90 | 2,540 |
| A game | Pete MaravichFeb 25, 1977 | 68 |
| First 200 games | Adrian Dantley1979 – 1982 | 5,963 |
| First 400 games | Adrian Dantley1979 – 1986 | 11,847 |
| A playoff career | Karl Malone1985 – 2003 | 4,519 |
| A playoff game | Donovan MitchellAug 17, 2020 | 57 |
Rebounds
| A career | Karl Malone1985 – 2003 | 14,601 |
|---|---|---|
| A season | Truck Robinson1977-78 | 1,288 |
| A game | Rudy GobertMar 14, 2021 | 28 |
| First 200 games | Carlos Boozer2004 – 2008 | 2,062 |
| First 400 games | Karl Malone1985 – 1990 | 4,246 |
| A playoff career | Karl Malone1985 – 2003 | 1,877 |
| A playoff game | Karl MaloneApr 29, 1989 | 22 |
| Carlos BoozerApr 23, 2009 | 22 |
Assists
| A career | John Stockton1984 – 2003 | 15,806 |
|---|---|---|
| A season | John Stockton1990-91 | 1,164 |
| A game | John StocktonJan 15, 1991 | 28 |
| First 200 games since 1975-76 | Deron Williams2005 – 2008 | 1,472 |
| First 400 games since 1975-76 | John Stockton1984 – 1989 | 3,800 |
| A playoff career | John Stockton1984 – 2003 | 1,839 |
| A playoff game | John StocktonMay 17, 1988 | 24 |
Steals
| A career | John Stockton1984 – 2003 | 3,265 |
|---|---|---|
| A season | John Stockton1988-89 | 263 |
| A game | Rickey GreenNov 10, 1982 | 9 |
| Rickey GreenNov 27, 1982 | 9 | |
| John StocktonFeb 12, 1991 | 9 | |
| First 200 games since 1983-84 | John Stockton1984 – 1987 | 346 |
| First 400 games since 1983-84 | John Stockton1984 – 1989 | 905 |
Blocks
| A career | Mark Eaton1982 – 19933 of his games have no blocks recorded, so the number is short. | 3,053 |
|---|---|---|
| A season | Mark Eaton1984-85 | 456 |
| A game | Mark EatonJan 18, 1985 and Feb 18, 1989 | 14 |
| First 200 games since 1983-84 | Walker Kessler2022 – 2026 | 474 |
| First 400 games since 1983-84 | Andrei Kirilenko2001 – 2007 | 1,005 |
3-pointers made
| A career | Joe Ingles2014 – 2022 | 1,071 |
|---|---|---|
| A season | Donovan Mitchell2021-22 | 232 |
| A game | Bojan BogdanovicMar 6, 2022 | 11 |
| First 200 games since 1979-80 | Lauri Markkanen2022 – 2026 | 606 |
| First 400 games since 1979-80 | Joe Ingles2014 – 2019 | 647 |
Triple-doubles
| A career | Pete Maravich1974 – 19804 of his games have no triple-doubles recorded, so the number is short. | 7 |
|---|---|---|
| A season | Pete Maravich1974-754 of his games have no triple-doubles recorded, so the number is short. | 5 |
| First 200 games since 1975-76 | Mark Eaton1982 – 1985 | 2 |
| First 400 games since 1975-76 | Mark Eaton1982 – 1987 | 6 |
Double-doubles
| A career | Karl Malone1985 – 2003 | 799 |
|---|---|---|
| A season | Truck Robinson1977-78 | 76 |
| First 200 games since 1975-76 | Carlos Boozer2004 – 2008 | 116 |
| First 400 games since 1975-76 | Karl Malone1985 – 1990 | 242 |