
Minnesota Timberwolves record book
Kevin Garnett has the most points with the Timberwolves, 19,201. Anthony Edwards has the most points through a player's first 400 games with the Timberwolves, 9,630.
how the Timberwolves are doing
Points
| A career | Kevin Garnett1995 – 2016 | 19,201 |
|---|---|---|
| A season | Anthony Edwards2024-25 | 2,177 |
| A game | Karl-Anthony TownsJan 22, 2024 | 62 |
| First 200 games | Anthony Edwards2020 – 2023 | 4,310 |
| First 400 games | Anthony Edwards2020 – 2026 | 9,630 |
| A playoff career | Anthony Edwards2021 – 2026 | 1,346 |
| A playoff game | Anthony EdwardsMay 12, 2024 | 44 |
Rebounds
| A career | Kevin Garnett1995 – 2016 | 10,718 |
|---|---|---|
| A season | Kevin Garnett2003-04 | 1,139 |
| A game | Kevin LoveNov 12, 2010 | 31 |
| First 200 games | Rudy Gobert2022 – 2025 | 2,355 |
| First 400 games | Karl-Anthony Towns2015 – 2021 | 4,663 |
| A playoff career | Kevin Garnett1996 – 2004 | 628 |
| A playoff game | Rudy GobertApr 30, 2025 | 24 |
Assists
| A career | Kevin Garnett1995 – 2016 | 4,216 |
|---|---|---|
| A season | Pooh Richardson1990-91 | 734 |
| A game | Ricky RubioMar 13, 2017 | 19 |
| First 200 games | Terrell Brandon1998 – 2002 | 1,673 |
| First 400 games | Ricky Rubio2011 – 2021 | 3,312 |
| A playoff career | Anthony Edwards2021 – 2026 | 257 |
| A playoff game | Stephon MarburyApr 29, 1997 | 13 |
Steals
| A career | Kevin Garnett1995 – 2016 | 1,315 |
|---|---|---|
| A season | Ricky Rubio2013-14 | 191 |
| A game | Tyrone CorbinMar 30, 1990 | 8 |
| Terrell BrandonMar 24, 2000 | 8 | |
| and 2 more | 8 | |
| First 200 games | Ricky Rubio2011 – 2015 | 453 |
| First 400 games | Ricky Rubio2011 – 2021 | 811 |
Blocks
| A career | Kevin Garnett1995 – 2016 | 1,590 |
|---|---|---|
| A season | Kevin Garnett2003-04 | 178 |
| A game | Randy BreuerApr 13, 1990 | 9 |
| Rasho NesterovicMar 10, 2003 | 9 | |
| First 200 games | Kevin Garnett1995 – 1998 | 383 |
| First 400 games | Kevin Garnett1995 – 2001 | 701 |
3-pointers made
| A career | Anthony Edwards2020 – 2027 | 1,332 |
|---|---|---|
| A season | Anthony Edwards2024-25 | 320 |
| A game | Malik BeasleyMar 9, 2022 | 11 |
| First 200 games | Anthony Edwards2020 – 2023 | 538 |
| First 400 games | Anthony Edwards2020 – 2026 | 1,173 |
Triple-doubles
| A career | Kevin Garnett1995 – 2016 | 16 |
|---|---|---|
| A season | Kevin Garnett2002-03 | 6 |
| First 200 games | Ricky Rubio2011 – 2015 | 4 |
| First 400 games | Ricky Rubio2011 – 2021 | 5 |
Double-doubles
| A career | Kevin Garnett1995 – 2016 | 607 |
|---|---|---|
| A season | Kevin Garnett2003-04 | 71 |
| First 200 games | Karl-Anthony Towns2015 – 2018 | 142 |
| First 400 games | Karl-Anthony Towns2015 – 2021 | 290 |