
Philadelphia 76ers record book
Hal Greer has the most points with the 76ers, 21,590. Joel Embiid has the most points through a player's first 400 games with the 76ers, 10,913.
Points
| A career | Hal Greer1958 – 1973 | 21,590 |
|---|---|---|
| A season | Wilt Chamberlain1965-66 | 2,649 |
| A game | Joel EmbiidJan 22, 2024 | 70 |
| First 200 games | Wilt Chamberlain1964 – 1968 | 5,730 |
| First 400 games | Joel Embiid2016 – 2024 | 10,913 |
| A playoff career | Julius Erving1976 – 1987 | 3,088 |
| A playoff game | Allen IversonApr 20, 2003 | 55 |
Rebounds
| A career | Dolph Schayes1949 – 1964340 of his games have no rebounds recorded, so the number is short. | 7,764 |
|---|---|---|
| A season | Wilt Chamberlain1966-67 | 1,957 |
| A game | Wilt ChamberlainMar 6, 1965 | 43 |
| First 200 games since 1969-70 | Moses Malone1982 – 1985 | 2,792 |
| First 400 games since 1969-70 | Charles Barkley1984 – 1990 | 4,775 |
| A playoff career | Wilt Chamberlain1964 – 1968 | 1,208 |
| A playoff game | Wilt ChamberlainApr 5, 1967 | 41 |
Assists
| A career | Maurice Cheeks1978 – 19891 of his games has no assists recorded, so the number is short. | 6,206 |
|---|---|---|
| A season | Maurice Cheeks1985-86 | 753 |
| A game | Wilt ChamberlainFeb 2, 1968 | 21 |
| Maurice CheeksOct 30, 1982 | 21 | |
| James HardenDec 23, 2022 | 21 | |
| First 200 games since 1975-76 | Ben Simmons2017 – 2020 | 1,608 |
| First 400 games since 1975-76 | Eric Snow1997 – 2004 | 2,616 |
| A playoff career | Maurice Cheeks1978 – 1989 | 807 |
| A playoff game | Wilt ChamberlainMar 24, 1967 | 19 |
Steals
| A career | Allen Iverson1996 – 2010 | 1,644 |
|---|---|---|
| A season | Allen Iverson2002-03 | 225 |
| A game | Maurice CheeksJan 5, 1987 | 9 |
| Hersey HawkinsJan 25, 1991 | 9 | |
| and 3 more | 9 | |
| First 200 games since 1983-84 | Allen Iverson1996 – 1999 | 435 |
| First 400 games since 1983-84 | Allen Iverson1996 – 2002 | 919 |
Blocks
| A career | Julius Erving1976 – 1987115 of his games have no blocks recorded, so the number is short. | 1,147 |
|---|---|---|
| A season | Shawn Bradley1994-95 | 274 |
| A game | Harvey CatchingsMar 21, 1975 | 10 |
| Manute BolFeb 14, 1991 | 10 | |
| Dikembe MutomboDec 1, 2001 | 10 | |
| First 200 games since 1983-84 | Theo Ratliff1997 – 2001 | 661 |
| First 400 games since 1983-84 | Samuel Dalembert2001 – 2008 | 786 |
3-pointers made
| A career | Tyrese Maxey2020 – 2027 | 939 |
|---|---|---|
| A season | JJ Redick2018-19 | 240 |
| A game | Dana BarrosJan 27, 1995 | 9 |
| Danny GreenJan 12, 2021 | 9 | |
| and 2 more | 9 | |
| First 200 games since 1979-80 | Robert Covington2014 – 2017 | 469 |
| First 400 games since 1979-80 | Allen Iverson1996 – 2002 | 536 |
Triple-doubles
| A career | Wilt Chamberlain1964 – 1968 | 62 |
|---|---|---|
| A season | Wilt Chamberlain1967-68 | 31 |
| First 200 games since 1975-76 | Ben Simmons2017 – 2020 | 25 |
Double-doubles
| A career | Dolph Schayes1949 – 1964393 of his games have no double-doubles recorded, so the number is short. | 435 |
|---|---|---|
| A season | Wilt Chamberlain1966-67 and 1967-68 | 81 |
| First 200 games since 1975-76 | Moses Malone1982 – 1985 | 172 |
| First 400 games since 1975-76 | Charles Barkley1984 – 1990 | 269 |