
Portland Trail Blazers record book
Damian Lillard has the most points with the Trail Blazers, 19,517.
how the Trail Blazers are doing
Points
| A career | Damian Lillard2012 – 2027 | 19,517 |
|---|---|---|
| A season | Clyde Drexler1987-88 | 2,185 |
| A game | Damian LillardFeb 26, 2023 | 71 |
| First 200 games | Kiki Vandeweghe1984 – 1987 | 4,872 |
| First 400 games | Damian Lillard2012 – 2018 | 8,964 |
| A playoff career | Clyde Drexler1983 – 1994 | 2,015 |
| A playoff game | Damian LillardJun 1, 2021 | 55 |
Rebounds
| A career | LaMarcus Aldridge2006 – 2015 | 5,434 |
|---|---|---|
| A season | Lloyd Neal1972-73 | 967 |
| A game | Enes FreedomApr 10, 2021 | 30 |
| First 200 games | Bill Walton1974 – 1978 | 2,708 |
| First 400 games | Buck Williams1989 – 1994 | 3,751 |
| A playoff career | Clyde Drexler1983 – 1994 | 670 |
| A playoff game | Bill WaltonJun 3, 1977 | 24 |
Assists
| A career | Terry Porter1985 – 1995 | 5,319 |
|---|---|---|
| A season | Terry Porter1987-88 | 831 |
| A game | Rod StricklandApr 5, 1994 and Mar 30, 1996 | 20 |
| First 200 games since 1975-76 | Rod Strickland1992 – 1995 | 1,653 |
| First 400 games since 1975-76 | Terry Porter1985 – 1990 | 3,220 |
| A playoff career | Clyde Drexler1983 – 1994 | 640 |
| A playoff game | Darnell ValentineApr 26, 1983 | 15 |
| Terry PorterApr 26, 1987 | 15 | |
| and 2 more | 15 |
Steals
| A career | Clyde Drexler1983 – 1995 | 1,796 |
|---|---|---|
| A season | Larry Steele1973-74 | 217 |
| A game | Larry SteeleNov 16, 1974 | 10 |
| Clyde DrexlerJan 10, 1986 | 10 | |
| Brandon RoyJan 24, 2009 | 10 | |
| First 200 games since 1983-84 | Clyde Drexler1983 – 1986 | 386 |
| First 400 games since 1983-84 | Clyde Drexler1983 – 1988 | 889 |
Blocks
| A career | Mychal Thompson1978 – 1986 | 757 |
|---|---|---|
| A season | Bill Walton1976-77 | 210 |
| A game | Hassan WhitesideNov 29, 2019 | 10 |
| First 200 games since 1983-84 | Joel Przybilla2004 – 2008 | 397 |
| First 400 games since 1983-84 | Joel Przybilla2004 – 2012 | 612 |
3-pointers made
| A career | Damian Lillard2012 – 2027 | 2,406 |
|---|---|---|
| A season | Damian Lillard2020-21 | 275 |
| A game | Damian LillardFeb 26, 2023 | 13 |
| First 200 games since 1979-80 | Damian Lillard2012 – 2015 | 502 |
| First 400 games since 1979-80 | Damian Lillard2012 – 2018 | 1,050 |
Triple-doubles
| A career | Clyde Drexler1983 – 1995 | 18 |
|---|---|---|
| A season | Sidney Wicks1972-73 | 4 |
| Clyde Drexler1985-86 | 4 | |
| and 2 more | 4 | |
| First 200 games since 1975-76 | Clyde Drexler1983 – 1986 | 5 |
| First 400 games since 1975-76 | Clyde Drexler1983 – 1988 | 9 |
Double-doubles
| A career | LaMarcus Aldridge2006 – 2015 | 234 |
|---|---|---|
| A season | Mychal Thompson1981-82 | 54 |
| First 200 games since 1975-76 | Maurice Lucas1976 – 1979 | 102 |
| First 400 games since 1975-76 | Mychal Thompson1978 – 1985 | 174 |