
Washington Wizards record book
Elvin Hayes has the most points with the Wizards, 15,551.
Points
| A career | Elvin Hayes1972 – 1981 | 15,551 |
|---|---|---|
| A season | Walt Bellamy1961-62 | 2,495 |
| A game | Gilbert ArenasDec 17, 2006 | 60 |
| Bradley BealJan 6, 2021 | 60 | |
| First 200 games | Walt Bellamy1961 – 1964 | 5,830 |
| First 400 games | Elvin Hayes1972 – 1977 | 8,738 |
| A playoff career | Elvin Hayes1972 – 1980 | 1,997 |
| A playoff game | Elvin HayesApr 20, 1975 | 46 |
Rebounds
| A career | Wes Unseld1968 – 19817 of his games have no rebounds recorded, so the number is short. | 13,665 |
|---|---|---|
| A season | Wes Unseld1968-691 of his games has no rebounds recorded, so the number is short. | 1,492 |
| A game | Walt BellamyDec 4, 1964 | 37 |
| First 200 games since 1969-70 | Jeff Ruland1981 – 1984 | 2,114 |
| First 400 games since 1969-70 | Marcin Gortat2013 – 2018 | 3,682 |
| A playoff career | Wes Unseld1968 – 1980 | 1,777 |
| A playoff game | Wes UnseldMar 29, 1970 | 34 |
Assists
| A career | John Wall2010 – 2019 | 5,282 |
|---|---|---|
| A season | John Wall2016-17 | 831 |
| A game | Kevin PorterMar 23, 1980 | 24 |
| Russell WestbrookMay 3, 2021 | 24 | |
| First 200 games since 1975-76 | Rod Strickland1996 – 1999 | 1,943 |
| First 400 games since 1975-76 | John Wall2010 – 2016 | 3,531 |
| A playoff career | Wes Unseld1968 – 1980 | 453 |
| A playoff game | John WallApr 21, 2015 | 17 |
Steals
| A career | John Wall2010 – 2019 | 976 |
|---|---|---|
| A season | Gus Williams1984-85 | 176 |
| Larry Hughes2004-05 | 176 | |
| A game | Gus WilliamsOct 30, 1984 | 9 |
| Michael AdamsNov 1, 1991 | 9 | |
| John WallNov 2, 2010 | 9 | |
| First 200 games since 1983-84 | Caron Butler2005 – 2009 | 396 |
| First 400 games since 1983-84 | John Wall2010 – 2016 | 680 |
Blocks
| A career | Charles J Jones1984 – 19931 of his games has no blocks recorded, so the number is short. | 1,050 |
|---|---|---|
| A season | Manute Bol1985-86 | 397 |
| A game | Manute BolJan 25, 1986 and Feb 26, 1987 | 15 |
| First 200 games since 1983-84 | Manute Bol1985 – 1988 | 818 |
3-pointers made
| A career | Bradley Beal2012 – 2023 | 1,514 |
|---|---|---|
| A season | Jordan Poole2024-25 | 235 |
| A game | Trevor ArizaFeb 12, 2014 | 10 |
| CJ McCollumNov 25, 2025 | 10 | |
| First 200 games since 1979-80 | Gilbert Arenas2003 – 2006 | 482 |
| First 400 games since 1979-80 | Bradley Beal2012 – 2018 | 850 |
Triple-doubles
| A career | Russell Westbrook2020-21 | 38 |
|---|---|---|
| A season | Russell Westbrook2020-21 | 38 |
| First 200 games since 1975-76 | Darrell Walker1987 – 1990 | 7 |
Double-doubles
| A career | Elvin Hayes1972 – 19813 of his games have no double-doubles recorded, so the number is short. | 531 |
|---|---|---|
| A season | Walt Bellamy1961-622 of his games have no double-doubles recorded, so the number is short. | 77 |
| First 200 games since 1975-76 | Jeff Ruland1981 – 1984 | 117 |
| First 400 games since 1975-76 | Antawn Jamison2004 – 2010 | 172 |