
New Orleans Pelicans record book
Anthony Davis has the most points with the Pelicans, 11,059.
Points
| A career | Anthony Davis2012 – 2019 | 11,059 |
|---|---|---|
| A season | Anthony Davis2017-18 | 2,110 |
| A game | Anthony DavisFeb 21, 2016 | 59 |
| First 200 games | Zion Williamson2019 – 2025 | 4,931 |
| First 400 games | Anthony Davis2012 – 2018 | 9,327 |
| A playoff career | Chris Paul2007 – 2011 | 504 |
| A playoff game | Anthony DavisApr 21, 2018 | 47 |
Rebounds
| A career | Anthony Davis2012 – 2019 | 4,905 |
|---|---|---|
| A season | Tyson Chandler2007-08 | 928 |
| A game | Anthony DavisJan 2, 2019 | 26 |
| First 200 games | Jonas Valančiūnas2021 – 2024 | 2,097 |
| First 400 games | Anthony Davis2012 – 2018 | 4,127 |
| A playoff career | David West2003 – 2009 | 169 |
| A playoff game | Jonas ValančiūnasApr 17, 2022 | 25 |
Assists
| A career | Chris Paul2005 – 2011 | 4,228 |
|---|---|---|
| A season | Chris Paul2007-08 | 925 |
| A game | Rajon RondoDec 27, 2017 | 25 |
| First 200 games | Chris Paul2005 – 2008 | 1,814 |
| First 400 games | Chris Paul2005 – 2011 | 3,982 |
| A playoff career | Chris Paul2007 – 2011 | 256 |
| A playoff game | Rajon RondoMay 4, 2018 | 21 |
Steals
| A career | Chris Paul2005 – 2011 | 1,010 |
|---|---|---|
| A season | Chris Paul2007-08 | 217 |
| A game | Chris PaulFeb 20, 2008 | 9 |
| First 200 games | Chris Paul2005 – 2008 | 450 |
| First 400 games | Chris Paul2005 – 2011 | 960 |
Blocks
| A career | Anthony Davis2012 – 2019 | 1,121 |
|---|---|---|
| A season | Anthony Davis2014-15 | 200 |
| A game | Anthony DavisMar 11, 2018 | 10 |
| First 200 games | Anthony Davis2012 – 2016 | 504 |
| First 400 games | Anthony Davis2012 – 2018 | 951 |
3-pointers made
| A career | Trey Murphy III2021 – 2027 | 829 |
|---|---|---|
| A season | CJ McCollum2023-24 | 239 |
| A game | Trey Murphy IIIFeb 4, 2026 | 12 |
| First 200 games | CJ McCollum2021 – 2025 | 624 |
Triple-doubles
| A career | Chris Paul2005 – 2011 | 11 |
|---|---|---|
| A season | Chris Paul2008-09 | 6 |
| Elfrid Payton2018-19 | 6 | |
| First 200 games | Chris Paul2005 – 2008 | 3 |
| First 400 games | Chris Paul2005 – 2011 | 11 |
Double-doubles
| A career | Anthony Davis2012 – 2019 | 270 |
|---|---|---|
| A season | Chris Paul2007-08 | 56 |
| First 200 games | Jonas Valančiūnas2021 – 2024 | 117 |
| First 400 games | Anthony Davis2012 – 2018 | 227 |