
Brooklyn Nets record book
Brook Lopez has the most points with the Nets, 10,444.
Points
| A career | Brook Lopez2008 – 2017 | 10,444 |
|---|---|---|
| A season | Vince Carter2006-07 | 2,070 |
| A game | Kyrie IrvingMar 15, 2022 | 60 |
| First 200 games | Vince Carter2004 – 2007 | 5,079 |
| First 400 games | Brook Lopez2008 – 2015 | 7,083 |
| A playoff career | Jason Kidd2001 – 2007 | 1,308 |
| A playoff game | Kevin DurantJun 15, 2021 | 49 |
Rebounds
| A career | Buck Williams1981 – 1989 | 7,555 |
|---|---|---|
| A season | Buck Williams1982-83 | 1,027 |
| A game | Buck WilliamsFeb 1, 1987 | 27 |
| First 200 games | Buck Williams1981 – 1984 | 2,449 |
| First 400 games | Buck Williams1981 – 1986 | 4,906 |
| A playoff career | Jason Kidd2001 – 2007 | 642 |
| A playoff game | Derrick ColemanMay 1, 1994 | 21 |
| Jayson WilliamsApr 24, 1998 | 21 |
Assists
| A career | Jason Kidd2001 – 2008 | 4,620 |
|---|---|---|
| A season | Jason Kidd2001-02 | 808 |
| A game | Kevin PorterFeb 24, 1978 | 29 |
| First 200 games | Jason Kidd2001 – 2004 | 1,890 |
| First 400 games | Jason Kidd2001 – 2007 | 3,592 |
| A playoff career | Jason Kidd2001 – 2007 | 710 |
| A playoff game | Jason KiddApr 27, 2007 | 19 |
Steals
| A career | Jason Kidd2001 – 2008 | 950 |
|---|---|---|
| A season | Micheal Ray Richardson1984-85 | 242 |
| A game | Kendall GillApr 3, 1999 | 11 |
| First 200 games since 1983-84 | Jason Kidd2001 – 2004 | 421 |
| First 400 games since 1983-84 | Jason Kidd2001 – 2007 | 790 |
Blocks
| A career | Brook Lopez2008 – 2017 | 972 |
|---|---|---|
| A season | Shawn Bradley1995-96 | 250 |
| A game | Darryl DawkinsNov 5, 1983 | 13 |
| First 200 games since 1983-84 | Chris Dudley1989 – 1993 | 401 |
| First 400 games since 1983-84 | Brook Lopez2008 – 2015 | 697 |
3-pointers made
| A career | Joe Harris2016 – 2023 | 984 |
|---|---|---|
| A season | D'Angelo Russell2018-19 | 234 |
| A game | Deron WilliamsMar 8, 2013 | 11 |
| First 200 games since 1979-80 | Joe Harris2016 – 2019 | 398 |
| First 400 games since 1979-80 | Joe Harris2016 – 2023 | 922 |
Triple-doubles
| A career | Jason Kidd2001 – 2008 | 61 |
|---|---|---|
| A season | Jason Kidd2006-07 | 12 |
| Jason Kidd2007-08 | 12 | |
| James Harden2020-21 | 12 | |
| First 200 games | Jason Kidd2001 – 2004 | 18 |
| First 400 games | Jason Kidd2001 – 2007 | 43 |
Double-doubles
| A career | Buck Williams1981 – 19892 of his games have no double-doubles recorded, so the number is short. | 417 |
|---|---|---|
| A season | Buck Williams1984-85 | 60 |
| First 200 games | Derrick Coleman1990 – 1993 | 118 |
| First 400 games | Jason Kidd2001 – 2007 | 171 |