
The Bills without Ty Johnson
without ,
The Bills are 2–0 without Ty Johnson this season and 4–1 with him. Since 2023, they’re 8–3 in the 11 games he missed and 38–16 with him.
, a game
This season
| Measure | With Ty Johnson5 games | Without2 games | Difference |
|---|---|---|---|
| Record | 4–1 | 2–0 | |
| Points, over expected | +5.6 | +13.5 | −7.9 |
| Rushing yards, over expected | +24.8 | +23.1 | +1.8 |
| Against the line | +3.6 | +4.0 | −0.4 |
| Points allowed, over expected | +0.2 | +6.9 | −6.7 |
| Margin, over expected | +4.9 | +6.4 | −1.5 |
| Passing yards, over expected | +6.2 | +31.6 | −25.4 |
| Pass attempts, over expected | −2.0 | −3.7 | +1.7 |
| Carries, over expected | +4.1 | +1.1 | +3.0 |
| Sacks taken, over expected | −0.3 | −0.4 | +0.1 |
| Turnovers, over expected | +0.9 | −1.3 | +2.2 |
Last 35 games
| Measure | With Ty Johnson31 games | Without4 games | Difference |
|---|---|---|---|
| Record | 22–9 | 3–1 | |
| Points, over expected | +2.9 | +9.4 | −6.4 |
| Rushing yards, over expected | +23.9 | +14.4 | +9.5 |
| Against the line | +2.0 | +2.8 | −0.7 |
| Points allowed, over expected | +0.2 | +4.9 | −4.6 |
| Margin, over expected | +2.1 | +4.5 | −2.4 |
| Passing yards, over expected | −1.2 | +41.8 | −43.0 |
| Pass attempts, over expected | −1.9 | +0.4 | −2.3 |
| Carries, over expected | +3.2 | +2.3 | +0.9 |
| Sacks taken, over expected | −0.3 | −0.6 | +0.2 |
| Turnovers, over expected | −0.1 | +0.3 | −0.4 |
Who played instead
- Frank Gore Jr. · 1 game · 3 rushing yards, 0 TD
His teammates without him
This season
| Measure | With Ty Johnson | Without | Difference |
|---|---|---|---|
| Josh Allen, QB | |||
| Passing yards | 242.2 | 291.0 | −48.8 |
| Pass attempts | 29.0 | 30.0 | −1.0 |
| James Cook, RB | |||
| Rushing yards | 103.0 | 96.0 | +7.0 |
| Carries | 20.8 | 17.0 | +3.8 |
| Khalil Shakir, WR | |||
| Receiving yards | 53.2 | 44.0 | +9.2 |
| Receptions | 4.0 | 3.5 | +0.5 |
| Dalton Kincaid, TE | |||
| Receiving yards | 35.2 | 112.5 | −77.3 |
| Receptions | 3.0 | 6.0 | −3.0 |
| DJ Moore, WR | |||
| Receiving yards | 53.3 | 50.0 | +3.3 |
| Receptions | 3.7 | 2.5 | +1.2 |
Last 35 games
| Measure | With Ty Johnson | Without | Difference |
|---|---|---|---|
| James Cook, RB | |||
| Rushing yards | 91.0 | 88.8 | +2.3 |
| Carries | 17.3 | 18.3 | −1.0 |
| Josh Allen, QB | |||
| Passing yards | 233.7 | 284.5 | −50.8 |
| Pass attempts | 29.3 | 33.5 | −4.2 |
| Khalil Shakir, WR | |||
| Receiving yards | 48.7 | 61.3 | −12.6 |
| Receptions | 4.6 | 6.5 | −1.9 |
| Dawson Knox, TE | |||
| Receiving yards | 22.6 | 18.5 | +4.1 |
| Receptions | 1.9 | 2.3 | −0.3 |
| Dalton Kincaid, TE | |||
| Receiving yards | 39.4 | 84.0 | −44.6 |
| Receptions | 3.2 | 5.3 | −2.1 |
The games he missed this season
| Date | Game | Result |
|---|---|---|
| Sep 17, 2026 | vs | W 41–31 |
| Sep 13, 2026 | @ | W 36–31 |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.