
The Titans without Carnell Tate
without , this season
The Titans are 0–1 without Carnell Tate this season and 1–6 with him.
, a game
This season
| Measure | With Carnell Tate7 games | Without1 game | Difference |
|---|---|---|---|
| Record | 1–6 | 0–1 | |
| Points, over expected | −6.7 | +15.7 | −22.4 |
| Passing yards, over expected | −44.4 | +77.1 | −121.4 |
| Against the line | −2.0 | +6.5 | −8.5 |
| Points allowed, over expected | −0.9 | +17.9 | −18.8 |
| Margin, over expected | −5.5 | −1.1 | −4.4 |
| Rushing yards, over expected | −18.6 | +57.6 | −76.2 |
| Pass attempts, over expected | −2.5 | +6.2 | −8.6 |
| Carries, over expected | −3.4 | +3.0 | −6.4 |
| Sacks taken, over expected | −0.6 | −0.4 | −0.2 |
| Turnovers, over expected | +0.2 | +0.7 | −0.6 |
Last 35 games
| Measure | With Carnell Tate7 games | Without1 game | Difference |
|---|---|---|---|
| Record | 1–6 | 0–1 | |
| Points, over expected | −6.7 | +15.7 | −22.4 |
| Passing yards, over expected | −44.4 | +77.1 | −121.4 |
| Against the line | −2.0 | +6.5 | −8.5 |
| Points allowed, over expected | −0.9 | +17.9 | −18.8 |
| Margin, over expected | −5.5 | −1.1 | −4.4 |
| Rushing yards, over expected | −18.6 | +57.6 | −76.2 |
| Pass attempts, over expected | −2.5 | +6.2 | −8.6 |
| Carries, over expected | −3.4 | +3.0 | −6.4 |
| Sacks taken, over expected | −0.6 | −0.4 | −0.2 |
| Turnovers, over expected | +0.2 | +0.7 | −0.6 |
Who played instead
- Chimere Dike · 1 game · 71 receiving yards, 1 TD
- Wan'Dale Robinson · 1 game · 57 receiving yards, 1 TD
His teammates without him
This season
| Measure | With Carnell Tate | Without | Difference |
|---|---|---|---|
| Cam Ward, QB | |||
| Passing yards | 168.4 | 304.0 | −135.6 |
| Pass attempts | 29.7 | 40.0 | −10.3 |
| Tony Pollard, RB | |||
| Rushing yards | 68.3 | 117.0 | −48.7 |
| Carries | 16.0 | 21.0 | −5.0 |
| Wan'Dale Robinson, WR | |||
| Receiving yards | 29.3 | 57.0 | −27.7 |
| Receptions | 4.1 | 6.0 | −1.9 |
| Elic Ayomanor, WR | |||
| Receiving yards | 25.3 | 34.0 | −8.7 |
| Receptions | 1.4 | 3.0 | −1.6 |
Last 35 games
| Measure | With Carnell Tate | Without | Difference |
|---|---|---|---|
| Tony Pollard, RB | |||
| Rushing yards | 68.3 | 117.0 | −48.7 |
| Carries | 16.0 | 21.0 | −5.0 |
| Julius Chestnut, RB | |||
| Rushing yards | 0.0 | 0.0 | 0.0 |
| Carries | 0.0 | 0.0 | 0.0 |
The games he missed this season
| Date | Game | Result |
|---|---|---|
| Nov 1, 2026 | @ | L 36–43 |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.
- Why he’s out: the NFL’s week 8 injury report.