Dolphins @
49ers
49ers 35, Dolphins 13The 49ers were favored by 12.5, and the 49ers covered.
| a game | Dolphins1 game | 49ers1 game |
|---|---|---|
| Points | −9.6 | +11.7 |
| Points allowed | +10.8 | −8.4 |
| Total offense, yards | −39 | +37 |
| Total defense, yards | +22 | −30 |
| Passing yards | −37 | +53 |
| Rushing yards | −6 | −19 |
| Yards an attempt | +1.7 | +5.7 |
| Sacks taken | +1.7 | −2.2 |
| Turnovers | −1.3 | −1.3 |
| Turnovers forced | −1.4 | −1.3 |
Who put up numbers
49ers
- Passing yardsBrock Purdy287 passing yards
- Passing TDsBrock Purdy2 passing TDs
- Rushing yardsBrock Purdy30 rushing yards
Dolphins
Analysis
The series
- The Dolphins lead the series 9–8 since 1973.seriesevery meeting →
If you squint
- The 49ers had covered 8 of their last 10.countits form →Now 9 of 11.
Every meeting
| Date | Where | Score |
|---|---|---|
| Sep 20, 2026 | at 49ers | 49ers 35, Dolphins 13 |
| Dec 22, 2024 | at Dolphins | Dolphins 29, 49ers 17 |
| Dec 4, 2022 | at 49ers | 49ers 33, Dolphins 17 |
| Oct 11, 2020 | at 49ers | Dolphins 43, 49ers 17 |
| Nov 27, 2016 | at Dolphins | Dolphins 31, 49ers 24 |
| Dec 9, 2012 | at 49ers | 49ers 27, Dolphins 13 |
| Dec 14, 2008 | at Dolphins | Dolphins 14, 49ers 9 |
| Nov 28, 2004 | at 49ers | Dolphins 24, 49ers 17 |
| Dec 16, 2001 | at 49ers | 49ers 21, Dolphins 0 |
| Nov 20, 1995 | at Dolphins | 49ers 44, Dolphins 20 |
Method
- Over or under is each game against what the opponent usually allowed, or usually scored, in its other games that season, with half the home edge, averaged over the team’s games. The five biggest numbers in the league either way are lit.
- “This season” and the analysis are the games through Sep 19, the day before, so the page says what was true going in. “This game” is the night’s own numbers against expected.
- A game with no box score sits out.