Falcons @
Steelers
Steelers 20, Falcons 13The Steelers were favored by 6.5, and the Steelers covered.
| a game | Falcons1 game | Steelers1 game |
|---|---|---|
| Points | −9.3 | −3.3 |
| Points allowed | −3.1 | −9.8 |
| Total offense, yards | −80 | −74 |
| Total defense, yards | −75 | −82 |
| Passing yards | −92 | −13 |
| Rushing yards | +14 | −58 |
| Yards an attempt | −0.6 | −1.3 |
| Sacks taken | +1.6 | −0.3 |
| Turnovers | +0.8 | −0.2 |
| Turnovers forced | −0.2 | +0.6 |
Who put up numbers
Steelers
- Passing yardsAaron Rodgers221 passing yards
- Passing TDsAaron Rodgers1 passing TD
- Rushing yardsJaylen Warren46 rushing yards
Falcons
Analysis
Falcons
- The Falcons had won 4 straight.streakthe runs →Ended here.
The series
- The Steelers lead the series 17–2–1 since 1966. The Steelers have won the last 6.seriesevery meeting →
Every meeting
| Date | Where | Score |
|---|---|---|
| Sep 13, 2026 | at Steelers | Steelers 20, Falcons 13 |
| Sep 8, 2024 | at Falcons | Steelers 18, Falcons 10 |
| Dec 4, 2022 | at Falcons | Steelers 19, Falcons 16 |
| Oct 7, 2018 | at Steelers | Steelers 41, Falcons 17 |
| Dec 14, 2014 | at Falcons | Steelers 27, Falcons 20 |
| Sep 12, 2010 | at Steelers | Steelers 15, Falcons 9 |
| Oct 22, 2006 | at Falcons | Falcons 41, Steelers 38 |
| Nov 10, 2002 | at Steelers | Steelers 34, Falcons 34 |
| Oct 25, 1999 | at Steelers | Steelers 13, Falcons 9 |
| Oct 27, 1996 | at Falcons | Steelers 20, Falcons 17 |
Method
- Over or under is each game against what the opponent usually allowed, or usually scored, in its other games that season, with half the home edge, averaged over the team’s games. The five biggest numbers in the league either way are lit.
- “This season” and the analysis are the games through Sep 12, the day before, so the page says what was true going in. “This game” is the night’s own numbers against expected.
- A game with no box score sits out.