
The Ravens without Zay Flowers
without ,
The Ravens are 0–1 without Zay Flowers this season and 4–3 with him. Since 2023, they’re 1–3 in the 4 games he missed and 38–21 with him.
, a game
This season
| Measure | With Zay Flowers7 games | Without1 game | Difference |
|---|---|---|---|
| Record | 4–3 | 0–1 | |
| Points, over expected | +0.4 | −7.0 | +7.4 |
| Passing yards, over expected | −8.6 | +7.0 | −15.6 |
| Against the line | −4.0 | −15.5 | +11.5 |
| Points allowed, over expected | +2.0 | +0.5 | +1.5 |
| Margin, over expected | −1.4 | −7.7 | +6.3 |
| Rushing yards, over expected | +18.6 | −18.3 | +36.9 |
| Pass attempts, over expected | −3.5 | +0.1 | −3.6 |
| Carries, over expected | +2.6 | −6.0 | +8.6 |
| Sacks taken, over expected | +0.3 | +0.6 | −0.3 |
| Turnovers, over expected | −0.2 | −0.3 | 0.0 |
Last 35 games
| Measure | With Zay Flowers32 games | Without3 games | Difference |
|---|---|---|---|
| Record | 18–14 | 1–2 | |
| Points, over expected | +0.9 | −2.7 | +3.6 |
| Passing yards, over expected | −10.5 | −13.7 | +3.2 |
| Against the line | −1.3 | −4.8 | +3.6 |
| Points allowed, over expected | −0.3 | −2.1 | +1.8 |
| Margin, over expected | +0.9 | −0.9 | +1.8 |
| Rushing yards, over expected | +16.5 | +39.6 | −23.2 |
| Pass attempts, over expected | −2.9 | −4.9 | +1.9 |
| Carries, over expected | +1.6 | +4.1 | −2.5 |
| Sacks taken, over expected | 0.0 | 0.0 | 0.0 |
| Turnovers, over expected | −0.1 | +0.1 | −0.2 |
Who played instead
- Rashod Bateman · 1 game · 88 receiving yards, 1 TD
- Devontez Walker · 1 game · 47 receiving yards, 0 TD
His teammates without him
This season
| Measure | With Zay Flowers | Without | Difference |
|---|---|---|---|
| Derrick Henry, RB | |||
| Rushing yards | 80.6 | 68.0 | +12.6 |
| Carries | 20.3 | 16.0 | +4.3 |
| Lamar Jackson, QB | |||
| Passing yards | 183.0 | 235.0 | −52.0 |
| Pass attempts | 16.5 | 31.0 | −14.5 |
| Justice Hill, RB | |||
| Rushing yards | 21.3 | 6.0 | +15.3 |
| Carries | 3.1 | 2.0 | +1.1 |
| Mark Andrews, TE | |||
| Receiving yards | 24.1 | 49.0 | −24.9 |
| Receptions | 3.3 | 6.0 | −2.7 |
Last 35 games
| Measure | With Zay Flowers | Without | Difference |
|---|---|---|---|
| Mark Andrews, TE | |||
| Receiving yards | 30.5 | 45.7 | −15.2 |
| Receptions | 3.2 | 4.3 | −1.1 |
| Justice Hill, RB | |||
| Rushing yards | 14.7 | 22.7 | −8.0 |
| Carries | 2.7 | 4.7 | −1.9 |
| Lamar Jackson, QB | |||
| Passing yards | 216.7 | 221.3 | −4.7 |
| Pass attempts | 24.0 | 25.7 | −1.7 |
| Rashod Bateman, WR | |||
| Receiving yards | 32.4 | 59.3 | −27.0 |
| Receptions | 2.1 | 4.3 | −2.2 |
The games he missed this season
| Date | Game | Result |
|---|---|---|
| Sep 20, 2026 | vs | L 17–24 |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.
- Why he’s out: the NFL’s week 2 injury report.