
The Ravens without Lamar Jackson
without ,
The Ravens are 1–3 without Lamar Jackson this season and 3–1 with him. Since his first start, in November 2018, they’re 8–16 in the 24 games without him and 81–36 in his starts.
, a game
This season
| Measure | With Lamar Jackson4 games | Without4 games | Difference |
|---|---|---|---|
| Record | 3–1 | 1–3 | |
| Points, over expected | +5.9 | −7.0 | +12.9 |
| Passing yards, over expected | +30.1 | −43.4 | +73.5 |
| Against the line | −1.5 | −9.4 | +7.9 |
| Points allowed, over expected | +0.9 | +2.7 | −1.8 |
| Margin, over expected | +5.0 | −9.3 | +14.3 |
| Rushing yards, over expected | +30.1 | −2.1 | +32.1 |
| Pass attempts, over expected | −4.7 | −1.4 | −3.3 |
| Carries, over expected | +4.1 | −1.0 | +5.1 |
| Sacks taken, over expected | −0.6 | +1.4 | −2.0 |
| Turnovers, over expected | −0.8 | +0.3 | −1.0 |
Last 35 games
| Measure | With Lamar Jackson27 games | Without8 games | Difference |
|---|---|---|---|
| Record | 16–11 | 3–5 | |
| Points, over expected | +2.1 | −4.5 | +6.6 |
| Passing yards, over expected | +0.6 | −49.1 | +49.7 |
| Against the line | −0.4 | −5.6 | +5.3 |
| Points allowed, over expected | −1.0 | +1.4 | −2.3 |
| Margin, over expected | +2.7 | −5.6 | +8.3 |
| Rushing yards, over expected | +17.5 | +21.5 | −4.0 |
| Pass attempts, over expected | −3.1 | −3.1 | 0.0 |
| Carries, over expected | +1.3 | +3.8 | −2.5 |
| Sacks taken, over expected | −0.1 | +0.3 | −0.5 |
| Turnovers, over expected | −0.2 | +0.2 | −0.4 |
Who played instead
- Tyler Huntley · 3 starts · 664 passing yards, 4 TD, 1 INT
- Joe Fagnano · 1 game · 91 passing yards, 0 TD, 1 INT
His teammates without him
This season
| Measure | With Lamar Jackson | Without | Difference |
|---|---|---|---|
| Derrick Henry, RB | |||
| Rushing yards | 93.5 | 64.5 | +29.0 |
| Carries | 22.3 | 17.3 | +5.0 |
| Tyler Huntley, QB | |||
| Passing yards | 63.0 | 166.0 | −103.0 |
| Pass attempts | 9.0 | 25.3 | −16.3 |
| Zay Flowers, WR | |||
| Receiving yards | 117.3 | 64.0 | +53.3 |
| Receptions | 6.0 | 5.5 | +0.5 |
| Justice Hill, RB | |||
| Rushing yards | 15.0 | 23.8 | −8.8 |
| Carries | 3.5 | 2.5 | +1.0 |
| Mark Andrews, TE | |||
| Receiving yards | 37.3 | 17.3 | +20.0 |
| Receptions | 4.5 | 2.8 | +1.8 |
Last 35 games
| Measure | With Lamar Jackson | Without | Difference |
|---|---|---|---|
| Mark Andrews, TE | |||
| Receiving yards | 34.6 | 22.1 | +12.5 |
| Receptions | 3.4 | 3.0 | +0.4 |
| Justice Hill, RB | |||
| Rushing yards | 15.1 | 16.6 | −1.5 |
| Carries | 3.0 | 2.6 | +0.4 |
| Zay Flowers, WR | |||
| Receiving yards | 74.4 | 58.4 | +16.1 |
| Receptions | 4.6 | 5.5 | −0.9 |
| Rashod Bateman, WR | |||
| Receiving yards | 38.2 | 22.9 | +15.3 |
| Receptions | 2.5 | 1.5 | +1.0 |
The games without him this season
| Date | Game | Result | Played instead |
|---|---|---|---|
| Nov 1, 2026 | @ | L 10–36 | Joe Fagnano |
| Oct 25, 2026 | vs | L 13–35 | Tyler Huntley |
| Oct 18, 2026 | @ | L 10–13 | Tyler Huntley |
| Oct 11, 2026 | @ | W 30–23 | Tyler Huntley |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- With him means he was the team’s quarterback that game, at least half of its pass attempts; a game he left early or came into late reads as without him.
- Since his first start counts from the first game the ledger has him starting for the team, playoffs included.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.
- Why he’s out: nbcsportsboston.com.