
The Rams without Puka Nacua
without ,
The Rams are 1–1 without Puka Nacua this season and 3–3 with him. Since 2023, they’re 4–5 in the 9 games he missed and 35–21 with him.
, a game
This season
| Measure | With Puka Nacua6 games | Without2 games | Difference |
|---|---|---|---|
| Record | 3–3 | 1–1 | |
| Points, over expected | −0.3 | +4.7 | −5.0 |
| Passing yards, over expected | −14.8 | +132.4 | −147.2 |
| Against the line | −4.2 | +6.5 | −10.7 |
| Points allowed, over expected | −0.6 | −4.5 | +3.9 |
| Margin, over expected | +0.1 | +9.2 | −9.1 |
| Rushing yards, over expected | +5.2 | +19.1 | −13.9 |
| Pass attempts, over expected | +1.7 | +8.6 | −6.9 |
| Carries, over expected | +0.3 | −1.6 | +1.8 |
| Sacks taken, over expected | −1.0 | +0.4 | −1.4 |
| Turnovers, over expected | +0.1 | +0.7 | −0.7 |
Last 35 games
| Measure | With Puka Nacua31 games | Without4 games | Difference |
|---|---|---|---|
| Record | 21–10 | 2–2 | |
| Points, over expected | +1.2 | +5.2 | −4.1 |
| Passing yards, over expected | +10.0 | +67.7 | −57.7 |
| Against the line | +1.6 | +10.1 | −8.5 |
| Points allowed, over expected | −1.2 | −4.5 | +3.3 |
| Margin, over expected | +2.0 | +9.7 | −7.7 |
| Rushing yards, over expected | +5.8 | −2.4 | +8.3 |
| Pass attempts, over expected | +0.8 | +5.3 | −4.4 |
| Carries, over expected | +0.7 | −1.2 | +1.9 |
| Sacks taken, over expected | −0.6 | 0.0 | −0.6 |
| Turnovers, over expected | −0.3 | +0.1 | −0.3 |
Who played instead
- Davante Adams · 2 games · 332 receiving yards, 2 TD
- Konata Mumpfield · 2 games · 105 receiving yards, 1 TD
His teammates without him
This season
| Measure | With Puka Nacua | Without | Difference |
|---|---|---|---|
| Matthew Stafford, QB | |||
| Passing yards | 238.2 | 358.5 | −120.3 |
| Pass attempts | 36.2 | 43.0 | −6.8 |
| Kyren Williams, RB | |||
| Rushing yards | 62.5 | 86.5 | −24.0 |
| Carries | 14.2 | 13.5 | +0.7 |
| Blake Corum, RB | |||
| Rushing yards | 49.2 | 47.0 | +2.2 |
| Carries | 9.5 | 9.0 | +0.5 |
| Davante Adams, WR | |||
| Receiving yards | 37.0 | 166.0 | −129.0 |
| Receptions | 3.8 | 7.5 | −3.8 |
| Tyler Higbee, TE | |||
| Receiving yards | 35.3 | 62.0 | −26.7 |
| Receptions | 3.2 | 8.0 | −4.8 |
Last 35 games
| Measure | With Puka Nacua | Without | Difference |
|---|---|---|---|
| Matthew Stafford, QB | |||
| Passing yards | 262.0 | 299.7 | −37.6 |
| Pass attempts | 34.5 | 39.7 | −5.2 |
| Kyren Williams, RB | |||
| Rushing yards | 75.5 | 75.7 | −0.2 |
| Carries | 16.3 | 13.0 | +3.3 |
| Tyler Higbee, TE | |||
| Receiving yards | 29.7 | 42.3 | −12.6 |
| Receptions | 2.7 | 5.3 | −2.6 |
| Tutu Atwell, WR | |||
| Receiving yards | 22.4 | 55.4 | −33.0 |
| Receptions | 1.3 | 4.1 | −2.8 |
| Blake Corum, RB | |||
| Rushing yards | 39.3 | 35.3 | +4.1 |
| Carries | 7.9 | 8.0 | −0.1 |
The games he missed this season
| Date | Game | Result |
|---|---|---|
| Sep 27, 2026 | @ | L 26–30 |
| Sep 21, 2026 | vs | W 28–6 |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.
- Why he’s out: the NFL’s week 3 injury report.