
Los Angeles Rams record book
Jim Everett has the most passing yards with the Rams since 1966, 23,758.
Passing yards
| A career | Jim Everett1986 – 1993 | 23,758 |
|---|---|---|
| A season | Matthew Stafford2021 | 4,886 |
| A game | Jared GoffSep 29, 2019 | 517 |
| First 50 games | Kurt Warner1998 – 2002 | 13,773 |
| First 100 games | Jim Everett1986 – 1993 | 22,637 |
Passing TDs
| A career | Matthew Stafford2021 – 2026 | 156 |
|---|---|---|
| A season | Matthew Stafford2025 | 46 |
| A game | Vince FerragamoNov 2, 1980 | 5 |
| Vince FerragamoOct 23, 1983 | 5 | |
| and 4 more | 5 | |
| First 50 games | Kurt Warner1998 – 2002 | 98 |
| First 100 games | Jim Everett1986 – 1993 | 136 |
Rushing yards
| A career | Steven Jackson2004 – 2012 | 10,147 |
|---|---|---|
| A season | Eric Dickerson1984 | 2,105 |
| A game | Willie EllisonDec 5, 1971 | 247 |
| First 50 games | Eric Dickerson1983 – 1986 | 5,597 |
| First 100 games | Steven Jackson2004 – 2010 | 7,957 |
Rushing TDs
| A career | Marshall Faulk1999 – 2005 | 58 |
|---|---|---|
| Todd Gurley2015 – 2019 | 58 | |
| A season | Eric Dickerson1983 | 18 |
| Marshall Faulk2000 | 18 | |
| A game | Marshall FaulkDec 10, 2000 | 4 |
| First 50 games | Eric Dickerson1983 – 1986 | 47 |
| First 100 games | Steven Jackson2004 – 2010 | 47 |
Receptions
| A career | Isaac Bruce1994 – 2007 | 934 |
|---|---|---|
| A season | Cooper Kupp2021 | 145 |
| A game | Puka NacuaOct 12, 2026 | 17 |
| First 50 games | Puka Nacua2023 – 2026 | 369 |
| First 100 games | Cooper Kupp2017 – 2024 | 625 |
Receiving yards
| A career | Isaac Bruce1994 – 2007 | 14,017 |
|---|---|---|
| A season | Cooper Kupp2021 | 1,947 |
| A game | Flipper AndersonNov 26, 1989 | 336 |
| First 50 games | Puka Nacua2023 – 2026 | 4,756 |
| First 100 games | Torry Holt1999 – 2005 | 8,688 |
Receiving TDs
| A career | Isaac Bruce1994 – 2007 | 83 |
|---|---|---|
| A season | Cooper Kupp2021 | 16 |
| A game | Harold JacksonOct 14, 1973 | 4 |
| Isaac BruceOct 10, 1999 | 4 | |
| First 50 games | Harold Jackson1973 – 1976 | 28 |
| First 100 games | Cooper Kupp2017 – 2024 | 56 |
Sacks
| A career | Aaron Donald2014 – 2026 | 111 |
|---|---|---|
| A season | Aaron Donald2018 | 20.5 |
| A game | Gary JeterSep 18, 1988 | 5 |
| First 50 games since 1982 | Robert Quinn2011 – 2014 | 37.5 |
| First 100 games since 1982 | Aaron Donald2014 – 2020 | 79.5 |
Interceptions
| A career | LeRoy Irvin1980 – 1989 | 34 |
|---|---|---|
| A season | Monte Jackson1976 | 10 |
| A game | Clancy WilliamsSep 27, 1970 | 3 |
| Gene HowardNov 21, 1971 | 3 | |
| and 4 more | 3 | |
| First 50 games | Keith Lyle1994 – 1997 | 17 |
| First 100 games | Keith Lyle1994 – 2000 | 27 |
Field goals made
| A career | Jeff Wilkins1997 – 2007 | 263 |
|---|---|---|
| A season | Jeff Wilkins2003 | 39 |
| A game | Greg ZuerleinOct 1, 2017 | 7 |
| First 50 games | David Ray1970 – 1973 | 88 |
| First 100 games | Greg Zuerlein2012 – 2018 | 171 |
Total TDs
| A career | Matthew Stafford2021 – 2026 | 157 |
|---|---|---|
| A season | Matthew Stafford2025 | 46 |
| First 50 games | Kurt Warner1998 – 2002 | 99 |
| First 100 games | Jim Everett1986 – 1993 | 140 |