
The Patriots without TreVeyon Henderson
without ,
The Patriots are 1–1 without TreVeyon Henderson this season and 4–2 with him. Since 2025, they’re 1–1 in the 2 games he missed and 21–6 with him.
, a game
This season
| Measure | With TreVeyon Henderson6 games | Without2 games | Difference |
|---|---|---|---|
| Record | 4–2 | 1–1 | |
| Points, over expected | +2.1 | −6.3 | +8.4 |
| Rushing yards, over expected | +7.7 | +5.1 | +2.6 |
| Against the line | +2.9 | −1.0 | +3.9 |
| Points allowed, over expected | −1.1 | −5.4 | +4.3 |
| Margin, over expected | +3.1 | −1.4 | +4.5 |
| Passing yards, over expected | +28.2 | −37.2 | +65.4 |
| Pass attempts, over expected | −1.3 | −4.5 | +3.3 |
| Carries, over expected | +1.5 | +5.6 | −4.1 |
| Sacks taken, over expected | −0.6 | +0.9 | −1.5 |
| Turnovers, over expected | +0.6 | +0.7 | −0.2 |
Last 35 games
| Measure | With TreVeyon Henderson27 games | Without2 games | Difference |
|---|---|---|---|
| Record | 21–6 | 1–1 | |
| Points, over expected | +1.3 | −6.3 | +7.7 |
| Rushing yards, over expected | +5.7 | +5.1 | +0.5 |
| Against the line | +4.8 | −1.0 | +5.8 |
| Points allowed, over expected | −1.5 | −5.4 | +3.9 |
| Margin, over expected | +2.2 | −1.4 | +3.6 |
| Passing yards, over expected | +13.7 | −37.2 | +50.9 |
| Pass attempts, over expected | −1.1 | −4.5 | +3.4 |
| Carries, over expected | +1.2 | +5.6 | −4.3 |
| Sacks taken, over expected | +0.1 | +0.9 | −0.8 |
| Turnovers, over expected | +0.1 | +0.7 | −0.6 |
Who played instead
- Rhamondre Stevenson · 2 games · 133 rushing yards, 0 TD
- Corey Kiner · 2 games · 49 rushing yards, 0 TD
His teammates without him
This season
| Measure | With TreVeyon Henderson | Without | Difference |
|---|---|---|---|
| Drake Maye, QB | |||
| Passing yards | 267.7 | 188.5 | +79.2 |
| Pass attempts | 30.2 | 26.5 | +3.7 |
| Rhamondre Stevenson, RB | |||
| Rushing yards | 39.0 | 66.5 | −27.5 |
| Carries | 9.8 | 18.5 | −8.7 |
| Corey Kiner, RB | |||
| Rushing yards | 23.3 | 24.5 | −1.2 |
| Carries | 4.8 | 6.5 | −1.7 |
| DeMario Douglas, WR | |||
| Receiving yards | 39.3 | 48.0 | −8.7 |
| Receptions | 3.0 | 4.0 | −1.0 |
| Hunter Henry, TE | |||
| Receiving yards | 45.0 | 28.0 | +17.0 |
| Receptions | 3.8 | 3.0 | +0.8 |
Last 35 games
| Measure | With TreVeyon Henderson | Without | Difference |
|---|---|---|---|
| Hunter Henry, TE | |||
| Receiving yards | 42.6 | 28.0 | +14.6 |
| Receptions | 3.4 | 3.0 | +0.4 |
| Rhamondre Stevenson, RB | |||
| Rushing yards | 43.9 | 66.5 | −22.6 |
| Carries | 10.3 | 18.5 | −8.2 |
| DeMario Douglas, WR | |||
| Receiving yards | 29.5 | 48.0 | −18.5 |
| Receptions | 2.2 | 4.0 | −1.8 |
| Drake Maye, QB | |||
| Passing yards | 252.9 | 188.5 | +64.4 |
| Pass attempts | 29.4 | 26.5 | +2.9 |
The games he missed this season
| Date | Game | Result |
|---|---|---|
| Nov 1, 2026 | @ | W 24–19 |
| Sep 9, 2026 | @ | L 10–13 |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.
- Why he’s out: the NFL’s week 8 injury report.