
New England Patriots record book
Tom Brady has the most passing yards with the Patriots since 1966, 74,571. Drew Bledsoe has the most passing yards through a player's first 100 games with the Patriots, 24,666.
Passing yards
| A career | Tom Brady2000 – 2019 | 74,571 |
|---|---|---|
| A season | Tom Brady2011 | 5,235 |
| A game | Tom BradySep 12, 2011 | 517 |
| First 50 games | Drew Bledsoe1993 – 1996 | 11,995 |
| First 100 games | Drew Bledsoe1993 – 1999 | 24,666 |
Passing TDs
| A career | Tom Brady2000 – 2019 | 541 |
|---|---|---|
| A season | Tom Brady2007 | 50 |
| A game | Tom BradyOct 21, 2007 and Oct 18, 2009 | 6 |
| First 50 games | Tom Brady2000 – 2004 | 74 |
| First 100 games | Tom Brady2000 – 2007 | 160 |
Rushing yards
| A career | Sam Cunningham1973 – 1982 | 5,453 |
|---|---|---|
| A season | Corey Dillon2004 | 1,635 |
| A game | Tony CollinsSep 18, 1983 | 212 |
| First 50 games | Sam Cunningham1973 – 1977 | 2,992 |
| First 100 games | Sam Cunningham1973 – 1981 | 5,417 |
Rushing TDs
| A career | Sam Cunningham1973 – 1982 | 43 |
|---|---|---|
| A season | LeGarrette Blount2016 | 18 |
| A game | Jonas GrayNov 16, 2014 | 4 |
| First 50 games | Sam Cunningham1973 – 1977 | 22 |
| First 100 games | Sam Cunningham1973 – 1981 | 42 |
Receptions
| A career | Wes Welker2007 – 2012 | 673 |
|---|---|---|
| A season | Wes Welker2009 | 123 |
| A game | Troy BrownSep 22, 2002 | 16 |
| Wes WelkerSep 25, 2011 | 16 | |
| First 50 games | Wes Welker2007 – 2010 | 373 |
| First 100 games | Rob Gronkowski2010 – 2017 | 469 |
Receiving yards
| A career | Stanley Morgan1977 – 1989 | 10,352 |
|---|---|---|
| A season | Wes Welker2011 | 1,569 |
| A game | Wes WelkerSep 25, 2011 | 217 |
| First 50 games | Wes Welker2007 – 2010 | 3,905 |
| First 100 games | Rob Gronkowski2010 – 2017 | 7,112 |
Receiving TDs
| A career | Rob Gronkowski2010 – 2018 | 79 |
|---|---|---|
| A season | Randy Moss2007 | 23 |
| A game | Randy MossNov 18, 2007 | 4 |
| First 50 games | Randy Moss2007 – 2010 | 48 |
| First 100 games | Rob Gronkowski2010 – 2017 | 75 |
Sacks
| A career | Andre Tippett1982 – 1993 | 100 |
|---|---|---|
| A season | Andre Tippett1984 | 18.5 |
| A game | Andre CarterNov 13, 2011 | 4 |
| First 50 games since 1982 | Andre Tippett1982 – 1985 | 37 |
| First 100 games since 1982 | Andre Tippett1982 – 1990 | 75.5 |
Interceptions
| A career | Raymond Clayborn1977 – 1989 | 36 |
|---|---|---|
| Ty Law1995 – 2004 | 36 | |
| A season | Asante Samuel2006 | 10 |
| A game | Nick BuonicontiOct 20, 1968 | 3 |
| Mike HaynesNov 21, 1976 | 3 | |
| and 3 more | 3 | |
| First 50 games | J.C. Jackson2018 – 2021 | 20 |
| First 100 games | Maurice Hurst1989 – 1995 | 27 |
Field goals made
| A career | Stephen Gostkowski2006 – 2019 | 374 |
|---|---|---|
| A season | Stephen Gostkowski2013 | 38 |
| A game | Jason StaurovskyDec 3, 1989 | 5 |
| Adam VinatieriSep 22, 1996 | 5 | |
| and 6 more | 5 | |
| First 50 games | Nick Folk2019 – 2022 | 96 |
| First 100 games | Adam Vinatieri1996 – 2002 | 168 |
Total TDs
| A career | Tom Brady2000 – 2019 | 563 |
|---|---|---|
| A season | Tom Brady2007 | 52 |
| First 50 games | Steve Grogan1975 – 1978 | 78 |
| First 100 games | Tom Brady2000 – 2007 | 163 |