
The Patriots without Romeo Doubs
without , this season
The Patriots are 1–1 without Romeo Doubs this season and 4–2 with him.
, a game
This season
| Measure | With Romeo Doubs6 games | Without2 games | Difference |
|---|---|---|---|
| Record | 4–2 | 1–1 | |
| Points, over expected | −0.4 | +1.0 | −1.4 |
| Passing yards, over expected | +8.4 | +22.1 | −13.7 |
| Against the line | +3.4 | −2.5 | +5.9 |
| Points allowed, over expected | −3.8 | +2.9 | −6.7 |
| Margin, over expected | +3.3 | −2.2 | +5.5 |
| Rushing yards, over expected | +15.3 | −17.7 | +33.1 |
| Pass attempts, over expected | −0.9 | −5.4 | +4.5 |
| Carries, over expected | +3.6 | −0.9 | +4.5 |
| Sacks taken, over expected | −0.4 | +0.4 | −0.8 |
| Turnovers, over expected | +0.9 | −0.3 | +1.2 |
Last 35 games
| Measure | With Romeo Doubs6 games | Without2 games | Difference |
|---|---|---|---|
| Record | 4–2 | 1–1 | |
| Points, over expected | −0.4 | +1.0 | −1.4 |
| Passing yards, over expected | +8.4 | +22.1 | −13.7 |
| Against the line | +3.4 | −2.5 | +5.9 |
| Points allowed, over expected | −3.8 | +2.9 | −6.7 |
| Margin, over expected | +3.3 | −2.2 | +5.5 |
| Rushing yards, over expected | +15.3 | −17.7 | +33.1 |
| Pass attempts, over expected | −0.9 | −5.4 | +4.5 |
| Carries, over expected | +3.6 | −0.9 | +4.5 |
| Sacks taken, over expected | −0.4 | +0.4 | −0.8 |
| Turnovers, over expected | +0.9 | −0.3 | +1.2 |
Who played instead
- DeMario Douglas · 2 games · 99 receiving yards, 1 TD
- Efton Chism III · 2 games · 53 receiving yards, 0 TD
His teammates without him
This season
| Measure | With Romeo Doubs | Without | Difference |
|---|---|---|---|
| Drake Maye, QB | |||
| Passing yards | 243.8 | 260.0 | −16.2 |
| Pass attempts | 30.5 | 25.5 | +5.0 |
| Rhamondre Stevenson, RB | |||
| Rushing yards | 43.8 | 52.0 | −8.2 |
| Carries | 11.8 | 12.5 | −0.7 |
| TreVeyon Henderson, RB | |||
| Rushing yards | 38.8 | 9.0 | +29.8 |
| Carries | 9.8 | 3.0 | +6.8 |
| Corey Kiner, RB | |||
| Rushing yards | 23.0 | 25.5 | −2.5 |
| Carries | 5.2 | 5.5 | −0.3 |
| DeMario Douglas, WR | |||
| Receiving yards | 38.8 | 49.5 | −10.7 |
| Receptions | 3.3 | 3.0 | +0.3 |
Last 35 games
| Measure | With Romeo Doubs | Without | Difference |
|---|---|---|---|
| Hunter Henry, TE | |||
| Receiving yards | 37.5 | 50.5 | −13.0 |
| Receptions | 3.2 | 5.0 | −1.8 |
| Rhamondre Stevenson, RB | |||
| Rushing yards | 43.8 | 52.0 | −8.2 |
| Carries | 11.8 | 12.5 | −0.7 |
| DeMario Douglas, WR | |||
| Receiving yards | 38.8 | 49.5 | −10.7 |
| Receptions | 3.3 | 3.0 | +0.3 |
| Drake Maye, QB | |||
| Passing yards | 243.8 | 260.0 | −16.2 |
| Pass attempts | 30.5 | 25.5 | +5.0 |
The games he missed this season
| Date | Game | Result |
|---|---|---|
| Nov 1, 2026 | @ | W 24–19 |
| Oct 22, 2026 | @ | L 24–30 |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.
- Why he’s out: espn.com.