
The Eagles without Saquon Barkley
without ,
The Eagles are 0–2 without Saquon Barkley this season and 2–4 with him. Since 2024, they’re 1–3 in the 4 games he missed and 30–13 with him.
, a game
This season
| Measure | With Saquon Barkley6 games | Without2 games | Difference |
|---|---|---|---|
| Record | 2–4 | 0–2 | |
| Points, over expected | −4.2 | −5.6 | +1.4 |
| Rushing yards, over expected | +4.4 | −80.8 | +85.2 |
| Against the line | −9.1 | −1.3 | −7.8 |
| Points allowed, over expected | +3.2 | −2.9 | +6.1 |
| Margin, over expected | −7.1 | −1.8 | −5.3 |
| Passing yards, over expected | −31.2 | +3.1 | −34.3 |
| Pass attempts, over expected | −2.7 | +9.7 | −12.4 |
| Carries, over expected | +0.1 | −11.0 | +11.1 |
| Sacks taken, over expected | +0.7 | −0.4 | +1.1 |
| Turnovers, over expected | +0.1 | −1.3 | +1.4 |
Last 35 games
| Measure | With Saquon Barkley31 games | Without4 games | Difference |
|---|---|---|---|
| Record | 20–11 | 1–3 | |
| Points, over expected | +1.0 | −7.0 | +8.0 |
| Rushing yards, over expected | +9.1 | −86.7 | +95.8 |
| Against the line | 0.0 | −2.1 | +2.2 |
| Points allowed, over expected | −0.6 | +0.2 | −0.8 |
| Margin, over expected | +1.4 | −7.5 | +8.9 |
| Passing yards, over expected | −20.4 | +17.2 | −37.6 |
| Pass attempts, over expected | −2.8 | +10.9 | −13.6 |
| Carries, over expected | +1.8 | −10.9 | +12.7 |
| Sacks taken, over expected | +0.1 | −0.2 | +0.3 |
| Turnovers, over expected | −0.3 | −0.9 | +0.6 |
His teammates without him
This season
| Measure | With Saquon Barkley | Without | Difference |
|---|---|---|---|
| Jalen Hurts, QB | |||
| Passing yards | 178.3 | 220.0 | −41.8 |
| Pass attempts | 28.5 | 40.0 | −11.5 |
| Makai Lemon, WR | |||
| Receiving yards | 31.5 | 31.0 | +0.5 |
| Receptions | 3.8 | 4.0 | −0.2 |
| DeVonta Smith, WR | |||
| Receiving yards | 78.3 | 75.0 | +3.3 |
| Receptions | 6.3 | 7.0 | −0.7 |
| Dallas Goedert, TE | |||
| Receiving yards | 39.8 | 49.5 | −9.8 |
| Receptions | 3.5 | 6.0 | −2.5 |
Last 35 games
| Measure | With Saquon Barkley | Without | Difference |
|---|---|---|---|
| Jalen Hurts, QB | |||
| Passing yards | 189.0 | 220.0 | −31.0 |
| Pass attempts | 26.0 | 40.0 | −14.0 |
| DeVonta Smith, WR | |||
| Receiving yards | 60.0 | 63.5 | −3.5 |
| Receptions | 4.9 | 5.0 | −0.1 |
| Dallas Goedert, TE | |||
| Receiving yards | 44.0 | 51.3 | −7.3 |
| Receptions | 4.0 | 5.3 | −1.3 |
The games he missed this season
| Date | Game | Result |
|---|---|---|
| Oct 18, 2026 | vs | L 14–25 |
| Oct 11, 2026 | vs | L 17–19 |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.
- Why he’s out: the NFL’s week 6 injury report.