
Philadelphia Eagles record book
Donovan McNabb has the most passing yards with the Eagles since 1966, 32,843.
Passing yards
| A career | Donovan McNabb1999 – 2009 | 32,843 |
|---|---|---|
| A season | Carson Wentz2019 | 4,039 |
| A game | Nick FolesDec 23, 2018 | 471 |
| First 50 games | Carson Wentz2016 – 2019 | 12,426 |
| First 100 games | Donovan McNabb1999 – 2006 | 21,752 |
Passing TDs
| A career | Donovan McNabb1999 – 2009 | 215 |
|---|---|---|
| A season | Carson Wentz2017 | 33 |
| A game | Nick FolesNov 3, 2013 | 7 |
| First 50 games | Carson Wentz2016 – 2019 | 86 |
| First 100 games | Donovan McNabb1999 – 2006 | 150 |
Rushing yards
| A career | LeSean McCoy2009 – 2014 | 6,792 |
|---|---|---|
| A season | Saquon Barkley2024 | 2,005 |
| A game | Saquon BarkleyNov 24, 2024 | 255 |
| First 50 games | LeSean McCoy2009 – 2012 | 3,410 |
| First 100 games | Wilbert Montgomery1977 – 1984 | 6,538 |
Rushing TDs
| A career | Jalen Hurts2020 – 2026 | 64 |
|---|---|---|
| A season | LeSean McCoy2011 | 17 |
| A game | Tom SullivanOct 13, 1974 | 3 |
| Wilbert MontgomerySep 10, 1978 | 3 | |
| and 9 more | 3 | |
| First 50 games | Jalen Hurts2020 – 2023 | 31 |
| First 100 games | Wilbert Montgomery1977 – 1984 | 45 |
Receptions
| A career | Harold Carmichael1971 – 1983 | 589 |
|---|---|---|
| A season | Zach Ertz2018 | 116 |
| A game | Zach ErtzDec 20, 2014 | 15 |
| First 50 games | A.J. Brown2022 – 2025 | 273 |
| First 100 games | Zach Ertz2013 – 2019 | 492 |
Receiving yards
| A career | Harold Carmichael1971 – 1983 | 8,978 |
|---|---|---|
| A season | A.J. Brown2022 | 1,496 |
| A game | Kevin CurtisSep 23, 2007 | 221 |
| First 50 games | A.J. Brown2022 – 2025 | 4,175 |
| First 100 games | Mike Quick1982 – 1990 | 6,439 |
Receiving TDs
| A career | Harold Carmichael1971 – 1983 | 79 |
|---|---|---|
| A season | Terrell Owens2004 | 14 |
| A game | Ben HawkinsSep 28, 1969 | 4 |
| Irving FryarOct 20, 1996 | 4 | |
| First 50 games | Mike Quick1982 – 1985 | 30 |
| First 100 games | Mike Quick1982 – 1990 | 61 |
Sacks
| A career | Reggie White1985 – 1992 | 124 |
|---|---|---|
| A season | Reggie White1987 | 21 |
| A game | Clyde SimmonsSep 15, 1991 | 4.5 |
| Hugh DouglasOct 18, 1998 | 4.5 | |
| First 50 games since 1982 | Reggie White1985 – 1988 | 61.5 |
| First 100 games since 1982 | Reggie White1985 – 1991 | 105 |
Interceptions
| A career | Bill Bradley1969 – 1976 | 34 |
|---|---|---|
| Eric Allen1988 – 1994 | 34 | |
| Brian Dawkins1996 – 2008 | 34 | |
| A season | Bill Bradley1971 | 11 |
| A game | Joe ScarpatiOct 23, 1966 | 3 |
| Kurt ColemanOct 16, 2011 | 3 | |
| First 50 games | Asante Samuel2008 – 2011 | 22 |
| First 100 games | Bill Bradley1969 – 1976 | 33 |
Field goals made
| A career | David Akers1999 – 2010 | 294 |
|---|---|---|
| A season | Caleb Sturgis2016 | 35 |
| A game | Tom DempseyNov 12, 1972 | 6 |
| First 50 games | Jake Elliott2017 – 2020 | 80 |
| First 100 games | Jake Elliott2017 – 2023 | 151 |
Total TDs
| A career | Donovan McNabb1999 – 2009 | 243 |
|---|---|---|
| A season | Jalen Hurts2023 | 38 |
| First 50 games | Carson Wentz2016 – 2019 | 89 |
| First 100 games | Donovan McNabb1999 – 2006 | 174 |