Steelers @
Patriots
Patriots 20, Steelers 3The Patriots were favored by 4.5, and the Patriots covered.
| a game | Steelers1 game | Patriots1 game |
|---|---|---|
| Points | −19.9 | −2.3 |
| Points allowed | −3.3 | −20.5 |
| Total offense, yards | −65 | +2 |
| Total defense, yards | −18 | −73 |
| Passing yards | −47 | −26 |
| Rushing yards | −18 | +30 |
| Yards an attempt | −2.6 | +2.4 |
| Sacks taken | +1.7 | +0.6 |
| Turnovers | +0.6 | +0.8 |
| Turnovers forced | +0.6 | +0.8 |
Who put up numbers
Patriots
- Passing yardsDrake Maye208 passing yards
- Rushing yardsTreVeyon Henderson76 rushing yards
- Rushing TDsTreVeyon Henderson1 rushing TD
Steelers
Analysis
The series
- The Patriots lead the series 20–17 since 1972.seriesevery meeting →
If you squint
- The Patriots had won 8 of their last 10 at home.countits form →Now 9 of 11.
- The Patriots had won 7 of their last 10.countits form →Now 8 of 11.
- The Patriots had covered 7 of their last 10 at home.countits form →Now 8 of 11.
Every meeting
| Date | Where | Score |
|---|---|---|
| Sep 20, 2026 | at Patriots | Patriots 20, Steelers 3 |
| Sep 21, 2025 | at Patriots | Steelers 21, Patriots 14 |
| Dec 7, 2023 | at Steelers | Patriots 21, Steelers 18 |
| Sep 18, 2022 | at Steelers | Patriots 17, Steelers 14 |
| Sep 8, 2019 | at Patriots | Patriots 33, Steelers 3 |
| Dec 16, 2018 | at Steelers | Steelers 17, Patriots 10 |
| Dec 17, 2017 | at Steelers | Patriots 27, Steelers 24 |
| Jan 22, 2017 | at Patriots | Patriots 36, Steelers 17 |
| Oct 23, 2016 | at Steelers | Patriots 27, Steelers 16 |
| Sep 10, 2015 | at Patriots | Patriots 28, Steelers 21 |
Method
- Over or under is each game against what the opponent usually allowed, or usually scored, in its other games that season, with half the home edge, averaged over the team’s games. The five biggest numbers in the league either way are lit.
- “This season” and the analysis are the games through Sep 19, the day before, so the page says what was true going in. “This game” is the night’s own numbers against expected.
- A game with no box score sits out.