Most points per game in an NHL career
per game , , , .
Wayne Gretzky leads with 1.92 points per game over 1,487 games, first of 2,278 careers.
| # | Player and seasons | Value |
|---|---|---|
| Wayne Gretzky1979 – 1999 | 1.92 | |
| Mario Lemieux1984 – 2006 | 1.88 | |
| Connor McDavid2015 – 2027 | 1.56 | |
| Mike Bossy1977 – 1987 | 1.50 | |
| Bobby Orr1966 – 1979 | 1.39 | |
| Marcel Dionne1971 – 1989 | 1.31 | |
| Nikita Kucherov2013 – 2027 | 1.28 | |
| Peter Stastny1980 – 1995 | 1.27 | |
| Peter Forsberg1994 – 2011 | 1.25 | |
| Phil Esposito1963 – 1981 | 1.24 | |
| Kent Nilsson1979 – 1995 | 1.24 | |
| Leon Draisaitl2014 – 2027 | 1.24 | |
| Sidney Crosby2005 – 2027 | 1.23 | |
| Kirill Kaprizov2020 – 2027 | 1.21 | |
| Nathan MacKinnon2013 – 2027 | 1.21 | |
| Guy Lafleur1971 – 1991 | 1.20 | |
| Dale Hawerchuk1981 – 1997 | 1.19 | |
| Joe Sakic1988 – 2009 | 1.19 | |
| Pat LaFontaine1983 – 1998 | 1.17 | |
| Steve Yzerman1983 – 2006 | 1.16 | |
| Artemi Panarin2015 – 2027 | 1.15 | |
| Eric Lindros1992 – 2007 | 1.14 | |
| Auston Matthews2016 – 2027 | 1.14 | |
| Bernie Federko1976 – 1990 | 1.13 | |
| Denis Savard1980 – 1997 | 1.12 |
Method
- 5,651 careers with fewer than 400 games aren't here.