Most points through the first 250 games of an NHL career, playoffs included
, , , .
Wayne Gretzky leads with 536 points through his first 250 games, playoffs included, first of 3,092 careers.
536game 1250
- Wayne Gretzky
- Mario Lemieux
- Peter Stastny
| # | Player and seasons | Value |
|---|---|---|
| Wayne Gretzky1979 – 1982 | 536 | |
| Mario Lemieux1984 – 1988 | 423 | |
| Peter Stastny1980 – 1983 | 403 | |
| Eric Lindros1992 – 1996 | 361 | |
| Sidney Crosby2005 – 2009 | 341 | |
| Barry Pederson1980 – 1984 | 333 | |
| Teemu Selanne1992 – 1996 | 332 | |
| Denis Savard1980 – 1983 | 330 | |
| Kent Nilsson1979 – 1983 | 329 | |
| Cy Denneny1917 – 1927 | 328 | |
| Mike Bossy1977 – 1980 | 328 | |
| Mike Rogers1979 – 1982 | 323 | |
| Paul Kariya1994 – 1999 | 316 | |
| Alex Ovechkin2005 – 2008 | 315 | |
| Peter Forsberg1994 – 1998 | 314 | |
| Dale Hawerchuk1981 – 1985 | 313 | |
| Glenn Anderson1980 – 1984 | 313 | |
| Evgeni Malkin2006 – 2009 | 310 | |
| Luc Robitaille1986 – 1989 | 306 | |
| Connor McDavid2015 – 2019 | 305 | |
| Jari Kurri1980 – 1983 | 302 | |
| Dave Taylor1977 – 1981 | 301 | |
| Joe Sakic1988 – 1992 | 301 | |
| Pavel Bure1991 – 1994 | 300 | |
| Elmer Lach1940 – 1946 | 299 |
Method
- 18 careers aren't here because a game in their window has no line recorded.