Most points through the first 250 games of an NHL career
, , , .
Wayne Gretzky leads with 537 points through his first 250 games, first of 3,004 careers.
537game 1250
- Wayne Gretzky
- Mario Lemieux
- Peter Stastny
| # | Player and seasons | Value |
|---|---|---|
| Wayne Gretzky1979 – 1983 | 537 | |
| Mario Lemieux1984 – 1988 | 423 | |
| Peter Stastny1980 – 1984 | 403 | |
| Eric Lindros1992 – 1997 | 360 | |
| Mike Bossy1977 – 1981 | 345 | |
| Sidney Crosby2005 – 2009 | 344 | |
| Kent Nilsson1979 – 1983 | 336 | |
| Denis Savard1980 – 1984 | 335 | |
| Teemu Selanne1992 – 1996 | 334 | |
| Mike Rogers1979 – 1983 | 323 | |
| Barry Pederson1980 – 1985 | 322 | |
| Cy Denneny1917 – 1927 | 321 | |
| Peter Forsberg1994 – 1998 | 320 | |
| Connor McDavid2015 – 2019 | 318 | |
| Paul Kariya1994 – 1999 | 317 | |
| Bryan Trottier1975 – 1979 | 314 | |
| Evgeni Malkin2006 – 2010 | 314 | |
| Jari Kurri1980 – 1984 | 314 | |
| Alex Ovechkin2005 – 2009 | 313 | |
| Dale Hawerchuk1981 – 1985 | 313 | |
| Dave Taylor1977 – 1981 | 308 | |
| Luc Robitaille1986 – 1990 | 306 | |
| Glenn Anderson1980 – 1984 | 305 | |
| Bobby Smith1978 – 1982 | 302 | |
| Joe Sakic1988 – 1992 | 301 |
Method
- 17 careers aren't here because a game in their window has no line recorded.