
The Raiders without Brock Bowers
without ,
The Raiders are 2–0 without Brock Bowers this season and 2–4 with him. Since 2024, they’re 4–3 in the 7 games he missed and 7–28 with him.
, a game
This season
| Measure | With Brock Bowers6 games | Without2 games | Difference |
|---|---|---|---|
| Record | 2–4 | 2–0 | |
| Points, over expected | +4.0 | +2.1 | +1.9 |
| Passing yards, over expected | +43.2 | −38.7 | +81.9 |
| Against the line | −2.2 | +14.8 | −16.9 |
| Points allowed, over expected | +9.2 | −10.1 | +19.3 |
| Margin, over expected | −5.1 | +12.0 | −17.1 |
| Rushing yards, over expected | −29.4 | −8.8 | −20.6 |
| Pass attempts, over expected | +4.0 | −3.2 | +7.2 |
| Carries, over expected | −3.1 | +6.1 | −9.2 |
| Sacks taken, over expected | −0.6 | −1.1 | +0.5 |
| Turnovers, over expected | −0.4 | +0.3 | −0.7 |
Last 35 games
| Measure | With Brock Bowers28 games | Without7 games | Difference |
|---|---|---|---|
| Record | 5–23 | 4–3 | |
| Points, over expected | +0.2 | −5.3 | +5.6 |
| Passing yards, over expected | +16.1 | −52.8 | +69.0 |
| Against the line | −2.4 | −3.4 | +1.0 |
| Points allowed, over expected | +2.3 | −2.1 | +4.4 |
| Margin, over expected | −1.4 | −2.8 | +1.4 |
| Rushing yards, over expected | −18.4 | −19.2 | +0.7 |
| Pass attempts, over expected | +2.0 | −4.0 | +6.0 |
| Carries, over expected | −2.6 | +1.4 | −4.0 |
| Sacks taken, over expected | +0.4 | −0.5 | +0.9 |
| Turnovers, over expected | −0.1 | +0.4 | −0.5 |
His teammates without him
This season
| Measure | With Brock Bowers | Without | Difference |
|---|---|---|---|
| Kirk Cousins, QB | |||
| Passing yards | 285.2 | 206.5 | +78.7 |
| Pass attempts | 37.3 | 29.5 | +7.8 |
| Ashton Jeanty, RB | |||
| Rushing yards | 31.2 | 75.0 | −43.8 |
| Carries | 10.7 | 22.0 | −11.3 |
| Mike Washington Jr., RB | |||
| Rushing yards | 38.3 | 24.0 | +14.3 |
| Carries | 9.2 | 5.0 | +4.2 |
| Tre Tucker, WR | |||
| Receiving yards | 54.7 | 73.0 | −18.3 |
| Receptions | 3.7 | 3.5 | +0.2 |
| Michael Mayer, TE | |||
| Receiving yards | 49.3 | 27.5 | +21.8 |
| Receptions | 4.5 | 4.5 | 0.0 |
Last 35 games
| Measure | With Brock Bowers | Without | Difference |
|---|---|---|---|
| Tre Tucker, WR | |||
| Receiving yards | 39.0 | 55.7 | −16.7 |
| Receptions | 3.0 | 4.0 | −1.0 |
| Michael Mayer, TE | |||
| Receiving yards | 22.5 | 41.8 | −19.4 |
| Receptions | 2.5 | 4.5 | −2.0 |
The games he missed this season
| Date | Game | Result |
|---|---|---|
| Sep 20, 2026 | @ | W 26–14 |
| Sep 13, 2026 | vs | W 27–13 |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.
- Why he’s out: nfl.com.