
The Broncos without Jonah Coleman
without , this season
The Broncos are 3–1 without Jonah Coleman this season and 3–1 with him.
, a game
This season
| Measure | With Jonah Coleman4 games | Without4 games | Difference |
|---|---|---|---|
| Record | 3–1 | 3–1 | |
| Points, over expected | −0.7 | −1.7 | +1.1 |
| Rushing yards, over expected | −5.1 | −22.0 | +16.9 |
| Against the line | −0.5 | +0.9 | −1.4 |
| Points allowed, over expected | −1.9 | −1.9 | 0.0 |
| Margin, over expected | +1.3 | +0.1 | +1.2 |
| Passing yards, over expected | −10.1 | −46.5 | +36.4 |
| Pass attempts, over expected | −3.2 | +0.8 | −4.1 |
| Carries, over expected | −3.3 | −0.4 | −3.0 |
| Sacks taken, over expected | −0.5 | −1.2 | +0.6 |
| Turnovers, over expected | −0.5 | −0.5 | 0.0 |
Last 35 games
| Measure | With Jonah Coleman4 games | Without4 games | Difference |
|---|---|---|---|
| Record | 3–1 | 3–1 | |
| Points, over expected | −0.7 | −1.7 | +1.1 |
| Rushing yards, over expected | −5.1 | −22.0 | +16.9 |
| Against the line | −0.5 | +0.9 | −1.4 |
| Points allowed, over expected | −1.9 | −1.9 | 0.0 |
| Margin, over expected | +1.3 | +0.1 | +1.2 |
| Passing yards, over expected | −10.1 | −46.5 | +36.4 |
| Pass attempts, over expected | −3.2 | +0.8 | −4.1 |
| Carries, over expected | −3.3 | −0.4 | −3.0 |
| Sacks taken, over expected | −0.5 | −1.2 | +0.6 |
| Turnovers, over expected | −0.5 | −0.5 | 0.0 |
Who played instead
- J.K. Dobbins · 4 games · 198 rushing yards, 2 TD
- RJ Harvey · 4 games · 63 rushing yards, 1 TD
His teammates without him
This season
| Measure | With Jonah Coleman | Without | Difference |
|---|---|---|---|
| Bo Nix, QB | |||
| Passing yards | 215.8 | 157.5 | +58.3 |
| Pass attempts | 30.0 | 32.5 | −2.5 |
| J.K. Dobbins, RB | |||
| Rushing yards | 27.0 | 49.5 | −22.5 |
| Carries | 7.8 | 15.8 | −8.0 |
| Jaylen Waddle, WR | |||
| Receiving yards | 56.8 | 22.0 | +34.8 |
| Receptions | 4.0 | 3.3 | +0.8 |
| RJ Harvey, RB | |||
| Rushing yards | 12.0 | 15.8 | −3.8 |
| Carries | 3.0 | 4.5 | −1.5 |
| Courtland Sutton, WR | |||
| Receiving yards | 33.5 | 21.8 | +11.8 |
| Receptions | 3.0 | 2.0 | +1.0 |
Last 35 games
| Measure | With Jonah Coleman | Without | Difference |
|---|---|---|---|
| Courtland Sutton, WR | |||
| Receiving yards | 33.5 | 21.8 | +11.8 |
| Receptions | 3.0 | 2.0 | +1.0 |
| Marvin Mims Jr., WR | |||
| Receiving yards | 21.0 | 9.7 | +11.3 |
| Receptions | 1.3 | 1.7 | −0.3 |
| Adam Trautman, TE | |||
| Receiving yards | 13.3 | 0.0 | +13.3 |
| Receptions | 1.3 | 0.0 | +1.3 |
| Bo Nix, QB | |||
| Passing yards | 215.8 | 157.5 | +58.3 |
| Pass attempts | 30.0 | 32.5 | −2.5 |
The games he missed this season
| Date | Game | Result |
|---|---|---|
| Oct 15, 2026 | vs | W 17–14 |
| Oct 11, 2026 | @ | W 23–17 |
| Oct 4, 2026 | @ | L 14–24 |
| Sep 27, 2026 | vs | W 30–26 |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.
- Why he’s out: the NFL’s week 3 injury report.