
The Bengals without Joe Flacco
without ,
The Bengals haven’t played a game with Joe Flacco this season. Since his first start, in October 2025, they’re 8–5 in the 13 games without him and 1–5 in his starts.
, a game
Last 35 games
| Measure | With Joe Flacco6 games | Without18 games | Difference |
|---|---|---|---|
| Record | 1–5 | 10–8 | |
| Points, over expected | +2.9 | +1.4 | +1.5 |
| Passing yards, over expected | +26.6 | +15.5 | +11.1 |
| Against the line | −1.8 | −0.6 | −1.2 |
| Points allowed, over expected | +7.6 | −0.9 | +8.5 |
| Margin, over expected | −4.5 | +2.4 | −6.9 |
| Rushing yards, over expected | +2.0 | −20.5 | +22.5 |
| Pass attempts, over expected | +6.1 | +1.4 | +4.7 |
| Carries, over expected | −4.8 | −2.1 | −2.7 |
| Sacks taken, over expected | −0.6 | 0.0 | −0.6 |
| Turnovers, over expected | −0.2 | +0.3 | −0.5 |
His teammates without him
Last 35 games
| Measure | With Joe Flacco | Without | Difference |
|---|---|---|---|
| Ja'Marr Chase, WR | |||
| Receiving yards | 97.4 | 78.7 | +18.7 |
| Receptions | 9.4 | 6.7 | +2.7 |
| Tee Higgins, WR | |||
| Receiving yards | 69.5 | 72.2 | −2.7 |
| Receptions | 4.5 | 4.7 | −0.2 |
| Chase Brown, RB | |||
| Rushing yards | 77.7 | 49.6 | +28.1 |
| Carries | 13.3 | 13.7 | −0.3 |
| Andrei Iosivas, WR | |||
| Receiving yards | 33.5 | 23.0 | +10.5 |
| Receptions | 2.7 | 1.8 | +0.8 |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- With him means he was the team’s quarterback that game, at least half of its pass attempts; a game he left early or came into late reads as without him.
- Since his first start counts from the first game the ledger has him starting for the team, playoffs included.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.