Eagles @
Titans
Eagles 24, Titans 20The Eagles were favored by 7, and the Titans covered.
| a game | Eagles1 game | Titans1 game |
|---|---|---|
| Points | +0.7 | −3.6 |
| Points allowed | −1.8 | +2.9 |
| Total offense, yards | −7 | −52 |
| Total defense, yards | −17 | +36 |
| Passing yards | +29 | −52 |
| Rushing yards | −26 | +5 |
| Yards an attempt | −0.2 | +2.0 |
| Sacks taken | +0.7 | −0.2 |
| Turnovers | +0.7 | −1.4 |
| Turnovers forced | −1.4 | +0.8 |
Who put up numbers
Titans
- Passing yardsCam Ward183 passing yards
- Rushing yardsTony Pollard64 rushing yards
- Rushing TDsCam Ward2 rushing TDs
Eagles
Analysis
Eagles
- The Eagles had won 6 straight as the underdog, tied for the 4th-longest since 1999.streakthe runs →This game didn’t count toward it.
The series
- The Eagles lead the series 9–5 since 1972. The Eagles have won the last 2.seriesevery meeting →
If you squint
- The Titans had lost 8 of their last 10.countits form →Now 9 of 11.
Every meeting
| Date | Where | Score |
|---|---|---|
| Sep 20, 2026 | at Titans | Eagles 24, Titans 20 |
| Dec 4, 2022 | at Eagles | Eagles 35, Titans 10 |
| Sep 30, 2018 | at Titans | Titans 26, Eagles 23 |
| Nov 23, 2014 | at Eagles | Eagles 43, Titans 24 |
| Oct 24, 2010 | at Titans | Titans 37, Eagles 19 |
| Nov 19, 2006 | at Eagles | Titans 31, Eagles 13 |
| Sep 8, 2002 | at Titans | Titans 27, Eagles 24 |
| Dec 3, 2000 | at Eagles | Titans 15, Eagles 13 |
| Oct 24, 1994 | at Eagles | Eagles 21, Titans 6 |
| Dec 2, 1991 | at Titans | Eagles 13, Titans 6 |
Method
- Over or under is each game against what the opponent usually allowed, or usually scored, in its other games that season, with half the home edge, averaged over the team’s games. The five biggest numbers in the league either way are lit.
- “This season” and the analysis are the games through Sep 19, the day before, so the page says what was true going in. “This game” is the night’s own numbers against expected.
- A game with no box score sits out.