
The Timberwolves' best guards
Anthony Edwards has the most points of the 145 guards who played with the Timberwolves, 10,987 in 446 games. He is still playing. Doug West is 2nd with 6,216.
The Timberwolves' guards this season
- LaMelo Ball9 games, 17.2 a game155points
- Ayo Dosunmu9 games, 16.3 a game492 with the Timberwolves.147points
- Anthony Edwards4 games, 33.3 a game10,987 with the Timberwolves, the most in Timberwolves history.133points
By decade: 2020s · 2010s · 2000s · 1990s
Compare with in · side by side
| Place | Player | points | assists | 3-pointers made |
|---|---|---|---|---|
| 1 | Anthony Edwards2020 – 2027 · still playing | 10,987 | 1,840 | 1,332 |
| +133 this season | ||||
| 2 | Doug West1989 – 1998 · 609 games | 6,216 | 1,216 | 37 |
| 3 | Isaiah Rider1993 – 1996 · 229 games | 4,315 | 660 | 295 |
| 4 | Ricky Rubio2011 – 2021 · 421 games | 4,235 | 3,424 | 304 |
| 5 | Pooh Richardson1989 – 1992 · 246 games | 3,689 | 1,973 | 118 |
| 6 | Anthony Peeler1997 – 2003 · 379 games | 3,622 | 1,000 | 465 |
| 7 | D'Angelo Russell2019 – 2023 · 173 games | 3,199 | 1,117 | 482 |
| 8 | Terrell Brandon1998 – 2002 · 202 games | 3,157 | 1,681 | 95 |
| 9 | Stephon Marbury1996 – 1999 · 167 games | 2,826 | 1,393 | 205 |
| 10 | Zach LaVine2014 – 2017 · 206 games | 2,817 | 666 | 300 |
| 11 | Troy Hudson2002 – 2007 · 257 games | 2,576 | 984 | 285 |
| 12 | Kevin Martin2013 – 2016 · 146 games | 2,492 | 256 | 228 |
| 13 | Randy Foye2006 – 2009 · 191 games | 2,481 | 699 | 240 |
| 14 | Luke Ridnour2010 – 2013 · 206 games | 2,418 | 947 | 196 |
| 15 | Sam Cassell2003 – 2005 · 140 games | 2,402 | 893 | 101 |
| 16 | Latrell Sprewell2003 – 2005 · 162 games | 2,396 | 465 | 168 |
| 17 | Micheal Williams1992 – 1998 · 182 games | 2,247 | 1,239 | 37 |
| 18 | Rashad McCants2005 – 2009 · 225 games | 2,233 | 295 | 267 |
| 19 | Trenton Hassell2003 – 2007 · 316 games | 2,169 | 667 | 18 |
| 20 | Terry Porter1995 – 1998 · 246 games | 2,118 | 1,018 | 230 |
| 21 | Ricky Davis2005 – 2007 · 117 games | 2,063 | 558 | 156 |
| 22 | Mike Conley2022 – 2026 · 225 games | 2,033 | 1,045 | 420 |
| 23 | Malik Beasley2019 – 2022 · 130 games | 1,967 | 231 | 417 |
| 24 | J.J. Barea2011 – 2014 · 194 games | 1,957 | 829 | 223 |
| 25 | Jeff Teague2017 – 2020 · 146 games | 1,952 | 1,043 | 152 |
points by decade
2020s
- › Anthony Edwards2020 – 2027 · 446 games10,987
- D'Angelo Russell2019 – 2023 · 173 games3,199
- Mike Conley2022 – 2026 · 225 games2,033
- Malik Beasley2019 – 2022 · 130 games1,967
- Donte DiVincenzo2024 – 2026 · 144 games1,723
2010s
- Ricky Rubio2011 – 2017 · 353 games3,653
- Zach LaVine2014 – 2017 · 206 games2,817
- Kevin Martin2013 – 2016 · 146 games2,492
- Luke Ridnour2010 – 2013 · 206 games2,418
- J.J. Barea2011 – 2014 · 194 games1,957
2000s
- Anthony Peeler1999 – 2003 · 321 games2,962
- Terrell Brandon1999 – 2002 · 181 games2,859
- Troy Hudson2002 – 2007 · 257 games2,576
- Randy Foye2006 – 2009 · 191 games2,481
- Sam Cassell2003 – 2005 · 140 games2,402
1990s
- Doug West1989 – 1998 · 609 games6,216
- Isaiah Rider1993 – 1996 · 229 games4,315
- Pooh Richardson1989 – 1992 · 246 games3,689
- Stephon Marbury1996 – 1999 · 167 games2,826
- Micheal Williams1992 – 1998 · 182 games2,247
Also with the Timberwolves: forwards · centers · Minnesota Timberwolves record book
Method
- Every guard who played with the Timberwolves, ranked by points over his games there. Regular-season games only.
- A decade counts his points with the Timberwolves in its seasons.