
The Timberwolves' best centers
Karl-Anthony Towns has the most points of the 52 centers who played with the Timberwolves, 13,121 in 573 games. Naz Reid is 2nd with 5,745. Rudy Gobert is 5th, with 3,755; 181 more passes Gorgui Dieng for 4th.
The Timberwolves' centers this season
- Rudy Gobert8 games, 7.5 a game3,755 with the Timberwolves, the 5th-most in Timberwolves history.60points
By decade: 2020s · 2010s · 2000s · 1990s
Compare with in · side by side
| Place | Player | points | rebounds | blocks |
|---|---|---|---|---|
| 1 | Karl-Anthony Towns2015 – 2024 · 573 games | 13,121 | 6,216 | 721 |
| 2 | Naz Reid2019 – 2026 · 483 games | 5,745 | 2,460 | 445 |
| 3 | Al Jefferson2007 – 2010 · 208 games | 4,183 | 2,162 | 300 |
| 4 | Gorgui Dieng2013 – 2020 · 498 games | 3,935 | 3,068 | 489 |
| 5 | Rudy Gobert2022 – 2027 · still playing | 3,755 | 3,548 | 493 |
| +60 this season · passes Gorgui Dieng for 4th in 25 games at his pace | ||||
| 6 | Nikola Pekovic2010 – 2016 · 271 games | 3,405 | 1,807 | 151 |
| 7 | Rasho Nesterovic1998 – 2003 · 316 games | 2,355 | 1,711 | 373 |
| 8 | Mark Blount2005 – 2007 · 124 games | 1,439 | 708 | 98 |
| 9 | Randy Breuer1989 – 1992 · 191 games | 1,310 | 916 | 254 |
| 10 | Felton Spencer1990 – 1993 · 213 games | 1,270 | 1,400 | 266 |
| 11 | Sean Rooks1994 – 1996 · 129 games | 1,199 | 690 | 99 |
| 12 | Dean Garrett1996 – 2002 · 272 games | 1,131 | 1,156 | 238 |
| 13 | Tod Murphy1989 – 1992 · 181 games | 1,029 | 929 | 88 |
| 14 | Luc Longley1991 – 1994 · 170 games | 924 | 792 | 199 |
| 15 | Michael Olowokandi2003 – 2006 · 137 games | 839 | 748 | 151 |
| 16 | Stanley Roberts1997-98 · 74 games | 457 | 363 | 72 |
| 17 | Ryan Hollins2009-10 · 73 games | 447 | 207 | 38 |
| 18 | Luka Garza2022 – 2025 · 92 games | 418 | 148 | 6 |
| 19 | Mike Brown1993 – 1995 · 109 games | 334 | 492 | 29 |
| 20 | Greg Stiemsma2012-13 · 76 games | 307 | 261 | 90 |
| 21 | Greg Foster1994-95 · 61 games | 281 | 205 | 20 |
| 22 | Ervin Johnson2003 – 2005 · 112 games | 200 | 345 | 56 |
| 23 | Oleksiy Pecherov2009-10 · 44 games | 197 | 124 | 14 |
| 24 | Loren Woods2001 – 2003 · 98 games | 190 | 217 | 47 |
| 25 | Stojko Vrankovic1996-97 · 53 games | 181 | 168 | 67 |
points by decade
2020s
- Karl-Anthony Towns2019 – 2024 · 250 games5,934
- Naz Reid2019 – 2026 · 483 games5,745
- › Rudy Gobert2022 – 2027 · 302 games3,755
- Luka Garza2022 – 2025 · 92 games418
- Gorgui Dieng2019-20 · 46 games341
2010s
- Karl-Anthony Towns2015 – 2019 · 323 games7,187
- Gorgui Dieng2013 – 2019 · 452 games3,594
- Nikola Pekovic2010 – 2016 · 271 games3,405
- Al Jefferson2009-10 · 76 games1,301
- Ryan Hollins2009-10 · 73 games447
2000s
- Al Jefferson2007 – 2009 · 132 games2,882
- Rasho Nesterovic1999 – 2003 · 314 games2,347
- Mark Blount2005 – 2007 · 124 games1,439
- Michael Olowokandi2003 – 2006 · 137 games839
- Dean Garrett1999 – 2002 · 155 games319
1990s
- Randy Breuer1989 – 1992 · 191 games1,310
- Felton Spencer1990 – 1993 · 213 games1,270
- Sean Rooks1994 – 1996 · 129 games1,199
- Tod Murphy1989 – 1992 · 181 games1,029
- Luc Longley1991 – 1994 · 170 games924
Also with the Timberwolves: guards · forwards · Minnesota Timberwolves record book
Method
- Every center who played with the Timberwolves, ranked by points over his games there. Regular-season games only.
- A decade counts his points with the Timberwolves in its seasons.