Compare Alphonso Davies with in
Lately
0.20 goals an appearance over his 10 appearances this season, 0.15 over last season’s rate and 0.16 over what his opponents allow a defender.
Goals an appearance over expected
this season
+0.16
00.5
Expected is his share of what each opponent usually allows defenders.
- A goal or an assist in 3 of his last 10count
Aug 28, 2026 vs VfB Stuttgart 0
Sep 5, 2026 @ Schalke 04 0
Sep 10, 2026 vs Bodo/Glimt 1
Sep 13, 2026 @ SV Elversberg 0
Sep 18, 2026 vs 1. FC Union Berlin 2
Oct 10, 2026 @ FC Augsburg 0
Oct 13, 2026 @ Viking FK 0
Oct 21, 2026 vs Arsenal 1
Oct 25, 2026 @ SC Freiburg 0
Oct 31, 2026 vs Borussia Dortmund 0
- A goal in 2 of his last 10count
Aug 28, 2026 vs VfB Stuttgart 0
Sep 5, 2026 @ Schalke 04 0
Sep 10, 2026 vs Bodo/Glimt 1
Sep 13, 2026 @ SV Elversberg 0
Sep 18, 2026 vs 1. FC Union Berlin 0
Oct 10, 2026 @ FC Augsburg 0
Oct 13, 2026 @ Viking FK 0
Oct 21, 2026 vs Arsenal 1
Oct 25, 2026 @ SC Freiburg 0
Oct 31, 2026 vs Borussia Dortmund 0
- 2 goals, 2 assists and 4 goals + assists in 10 appearances this season.
Wins
Career2018 – 2027 · 234 appearances164Bayern Munich 16th · Europe 420th
Season2019-2031Bayern Munich 31st · Europe 271st
