
UNLV’s yards a carry with Taeshaun Lyons and without Taeshaun Lyons
, ,
UNLV averaged 5.34 yards a carry with Taeshaun Lyons and 4.92 without Taeshaun Lyons over its last 25 games, 21 games against 1, a difference of 0.42. All 10 away games were with Taeshaun Lyons. Both neutral-site games were with Taeshaun Lyons. All 8 night games were with Taeshaun Lyons.
Taeshaun Lyons, receiver: 426 receiving yards, 32 receptions and 4 receiving touchdowns in 14 of those 25 games.
One game without Taeshaun Lyons is one game, not a sample, but maybe you can find something if you squint.
yards a carry a game
with Taeshaun Lyons
5.34
without Taeshaun Lyons
4.92
468
The games
with Taeshaun Lyonswithout Taeshaun Lyons
| Side | Date | Game | Result | yards a carry | Expected |
|---|---|---|---|---|---|
| Nov 30, 2024 | vs | W | 8.59 | — | |
| Dec 6, 2024 | @ | L | 6.20 | — | |
| Dec 18, 2024 | vs | W | 3.82 | — | |
| Aug 23, 2025 | vs | W | 7.49 | — | |
| Aug 29, 2025 | vs | W | 4.91 | — | |
| Sep 6, 2025 | vs | W | 5.03 | — | |
| Sep 20, 2025 | @ | W | 5.16 | — | |
| Oct 4, 2025 | @ | W | 4.05 | — | |
| Oct 11, 2025 | vs | W | 8.15 | — | |
| Oct 18, 2025 | @ | L | 6.53 | — | |
| Nov 1, 2025 | vs | L | 3.03 | — | |
| Nov 8, 2025 | @ | W | 8.03 | — | |
| Nov 15, 2025 | vs | W | 4.56 | — | |
| Nov 21, 2025 | vs | W | 5.29 | — | |
| Nov 29, 2025 | @ | W | 7.35 | — | |
| Dec 5, 2025 | @ | L | 5.41 | — | |
| Dec 23, 2025 | vs | L | 3.34 | — | |
| Aug 29, 2026 | vs | L | 4.12 | — | |
| Sep 5, 2026 | @ | W | 5.95 | — | |
| Sep 12, 2026 | @ | L | 2.51 | — | |
| Sep 26, 2026 | @ | W | 6.15 | — | |
| Oct 3, 2026 | vs | W | 4.92 | — | |
| Oct 10, 2026 | vsNNorth Dakota State | W | 4.11 | — | |
| Oct 17, 2026 | @ | L | 4.06 | — | |
| Oct 31, 2026 | vs | W | 6.90 | — |
Method
- Who played is read from the schools’ box scores’ participation lists for 21 of these 22 games; in the other game a player is counted as in it when the box score has a stat for him.
- 3 games in 2024 are neither with Taeshaun Lyons nor without Taeshaun Lyons: Taeshaun Lyons had no game for the team that season, and sit out.