
UNLV record book
UNLV is 223–341–3 since 1978, 4–3 in bowls and the playoff. Tony Knap has the most wins at UNLV, 29.
Wins by a head coach
| A career | Tony Knap1978 – 1981 | 29 |
|---|---|---|
| A season | Harvey Hyde1984 | 11 |
| Barry Odom2024 | 11 | |
| First 25 games | Barry Odom2023 – 2024 | 18 |
Passing yards
| A career | Omar Clayton2007 – 2010 | 6,560 |
|---|---|---|
| A season | Anthony Colandrea2025 | 3,459 |
| A game | Blake DeckerSep 13, 2014 | 397 |
| First 25 games | Omar Clayton2007 – 2009 | 4,360 |
Passing touchdowns
| A career | Omar Clayton2007 – 2010 | 48 |
|---|---|---|
| A season | Caleb Herring2013 | 24 |
| A game | Shane SteichenOct 14, 2006 | 5 |
| Caleb HerringNov 30, 2013 | 5 | |
| First 25 games | Omar Clayton2007 – 2009 | 33 |
Rushing yards
| A career | Charles Williams2016 – 2021 | 4,201 |
|---|---|---|
| A season | Lexington Thomas2017 | 1,336 |
| A game | Charles WilliamsNov 13, 2021 | 266 |
| First 25 games | Charles Williams2016 – 2019 | 1,660 |
Rushing touchdowns
| A career | Lexington Thomas2015 – 2018 | 40 |
|---|---|---|
| A season | Lexington Thomas2017 | 17 |
| A game | Tim CornettNov 21, 2013 | 4 |
| Armani RogersSep 15, 2018 | 4 | |
| and 2 more | 4 | |
| First 25 games | Jai'Den Thomas2023 – 2024 | 19 |
Receiving yards
| A career | Ryan Wolfe2006 – 2009 | 3,415 |
|---|---|---|
| A season | Ricky White III2023 | 1,483 |
| A game | Devante DavisOct 6, 2012 | 186 |
| First 25 games | Ricky White III2022 – 2023 | 2,005 |
Receptions
| A career | Ryan Wolfe2006 – 2009 | 278 |
|---|---|---|
| A season | Ryan Wolfe2008 | 88 |
| Ricky White III2023 | 88 | |
| A game | Phillip PayneSep 24, 2011 | 13 |
| First 25 games | Ryan Wolfe2006 – 2008 | 141 |
Receiving touchdowns
| A career | Phillip Payne2008 – 2011 | 26 |
|---|---|---|
| A season | Devante Davis2013 | 14 |
| A game | Devante DavisNov 30, 2013 | 4 |
| Tyleek CollinsOct 27, 2018 | 4 | |
| First 25 games | Phillip Payne2008 – 2010 | 16 |
Touchdowns responsible for
| A career | Omar Clayton2007 – 2010 | 55 |
|---|---|---|
| A season | Anthony Colandrea2025 | 33 |
| A game | Caleb HerringNov 30, 2013 | 6 |
| First 25 games | Omar Clayton2007 – 2009 | 38 |