
Northwestern without Robby Preckel
without ,
Northwestern hasn’t played a game with Robby Preckel this season. Since 2025, Northwestern is 4–3 in the 7 games he missed and 9–5 with him.
, a game
Last 25 games
| Measure | With Robby Preckel14 games | Without7 games | Difference |
|---|---|---|---|
| Record | 9–5 | 4–3 | |
| Points, over expected | +2.1 | −4.8 | +6.9 |
| Passing yards, over expected | +3.1 | −35.5 | +38.7 |
| Against the line | +9.1 | +1.1 | +8.1 |
| Points allowed, over expected | −2.3 | +0.2 | −2.5 |
| Margin, over expected | +3.5 | −5.3 | +8.8 |
| Rushing yards, over expected | −9.4 | +49.5 | −58.9 |
| Carries, over expected | −0.5 | +2.6 | −3.1 |
| Yards a carry | 4.30 | 5.79 | −1.49 |
| Pass attempts, over expected | −1.0 | −1.1 | +0.2 |
| Total yards, over expected | −5.5 | +17.7 | −23.2 |
| Third-down conversion rate, over expected | +1.3% | +5.1% | −3.8 |
| Penalty yards, over expected | −8.0 | −10.7 | +2.7 |
His teammates without him
Last 25 games
| Measure | With Robby Preckel | Without | Difference |
|---|---|---|---|
| Joseph Himon II, RB | |||
| Rushing yards | 36.3 | 62.1 | −25.9 |
| Carries | 7.6 | 7.3 | +0.3 |
| Caleb Komolafe, RB | |||
| Rushing yards | 70.5 | 91.7 | −21.2 |
| Carries | 13.8 | 16.4 | −2.7 |
Method
- With him is a game he played, from the schools’ participation lists, and a box score row where a game has no list; without him is a game the team played while he was on its roster and he didn’t.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers. A game with no expected number sits out.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from College Football Streak King’s lines. A game with no line sits out.
- His teammates’ numbers are plain averages a game.
- Why he’s out: the Big Ten's availability report for Oct 31, 2026.