
Northwestern record book
Northwestern is 574–711–40 since 1892, 8–10 in bowls and the playoff. Pat Fitzgerald has the most wins at Northwestern, 110.
Wins by a head coach
| A career | Pat Fitzgerald2006 – 2022 | 110 |
|---|---|---|
| A season | Walter McCornack1903 | 10 |
| Gary Barnett1995 | 10 | |
| and 3 more | 10 | |
| First 25 games | Walter McCornack1903 – 1905 | 19 |
Passing yards
| A career | Clayton Thorson2015 – 2018 | 10,731 |
|---|---|---|
| A season | C.J. Bacher2007 | 3,658 |
| A game | Mike KafkaJan 1, 2010 | 532 |
| First 25 games | C.J. Bacher2005 – 2008 | 5,514 |
Passing touchdowns
| A career | Clayton Thorson2015 – 2018 | 61 |
|---|---|---|
| A season | Clayton Thorson2016 | 22 |
| A game | C.J. BacherOct 6, 2007 | 5 |
| First 25 games | C.J. Bacher2005 – 2008 | 29 |
Rushing yards
| A career | Justin Jackson2014 – 2017 | 5,440 |
|---|---|---|
| A season | Justin Jackson2016 | 1,524 |
| A game | Tyrell SuttonOct 8, 2005 | 244 |
| First 25 games | Justin Jackson2014 – 2015 | 2,605 |
Rushing touchdowns
| A career | Justin Jackson2014 – 2017 | 41 |
|---|---|---|
| A season | Tyrell Sutton2005 | 16 |
| A game | Tyrell SuttonSep 10, 2005 | 4 |
| Kain ColterSep 29, 2012 | 4 | |
| Evan HullNov 16, 2019 | 4 | |
| First 25 games | Kain Colter2010 – 2012 | 22 |
Receiving yards
| A career | Jeremy Ebert2008 – 2011 | 2,400 |
|---|---|---|
| A season | Austin Carr2016 | 1,247 |
| A game | Flynn NagelOct 13, 2018 | 220 |
| First 25 games | Austin Carr2014 – 2016 | 1,280 |
Receptions
| A career | Jeremy Ebert2008 – 2011 | 173 |
|---|---|---|
| A season | Zeke Markshausen2009 | 91 |
| A game | Zeke MarkshausenOct 17, 2009 | 16 |
| First 25 games | Ross Lane2005 – 2007 | 91 |
Receiving touchdowns
| A career | Jeremy Ebert2008 – 2011 | 21 |
|---|---|---|
| A season | Austin Carr2016 | 12 |
| A game | Drake DunsmoreOct 29, 2011 | 4 |
| First 25 games | Austin Carr2014 – 2016 | 11 |
Touchdowns responsible for
| A career | Clayton Thorson2015 – 2018 | 88 |
|---|---|---|
| A season | Brett Basanez2005 | 28 |
| A game | C.J. BacherOct 6, 2007 | 5 |
| C.J. BacherOct 13, 2007 | 5 | |
| and 4 more | 5 | |
| First 25 games | Clayton Thorson2015 – 2016 | 38 |