Most points in an NHL rookie season
, , , .
Wayne Gretzky leads with 137 points through his first 1 season, first of 7,892 careers.
| # | Player and seasons | Value |
|---|---|---|
| Wayne Gretzky1979-80 | 137 | |
| Teemu Selanne1992-93 | 132 | |
| Peter Stastny1980-81 | 109 | |
| Alex Ovechkin2005-06 | 106 | |
| Mike Rogers1979-80 | 105 | |
| Dale Hawerchuk1981-82 | 103 | |
| Sidney Crosby2005-06 | 102 | |
| Mario Lemieux1984-85 | 100 | |
| Bryan Trottier1975-76 | 95 | |
| Blair MacDonald1979-80 | 94 | |
| Kent Nilsson1979-80 | 93 | |
| Mike Bossy1977-78 | 91 | |
| Marian Stastny1981-82 | 89 | |
| Real Cloutier1979-80 | 89 | |
| Steve Yzerman1983-84 | 87 | |
| Sergei Makarov1989-90 | 86 | |
| Anton Stastny1980-81 | 85 | |
| Evgeni Malkin2006-07 | 85 | |
| Luc Robitaille1986-87 | 84 | |
| Mikael Renberg1993-94 | 82 | |
| Mark Howe1979-80 | 80 | |
| Alexei Yashin1993-94 | 79 | |
| Jimmy Carson1986-87 | 79 | |
| Sergei Fedorov1990-91 | 79 | |
| Anders Hedberg1978-79 | 78 |
Method
- 5 careers aren't here because a game in their window has no line recorded.