Most points through the first 3 seasons of an NHL career
, , , .
Wayne Gretzky leads with 513 points through his first 3 seasons, first of 5,336 careers.
| # | Player and seasons | Value |
|---|---|---|
| Wayne Gretzky1979 – 1982 | 513 | |
| Peter Stastny1980 – 1983 | 372 | |
| Mario Lemieux1984 – 1987 | 348 | |
| Denis Savard1980 – 1983 | 315 | |
| Mike Rogers1979 – 1982 | 313 | |
| Alex Ovechkin2005 – 2008 | 310 | |
| Mike Bossy1977 – 1980 | 309 | |
| Evgeni Malkin2006 – 2009 | 304 | |
| Dale Hawerchuk1981 – 1984 | 296 | |
| Sidney Crosby2005 – 2008 | 294 | |
| Luc Robitaille1986 – 1989 | 293 | |
| Bryan Trottier1975 – 1978 | 290 | |
| Jimmy Carson1986 – 1989 | 286 | |
| Kent Nilsson1979 – 1982 | 279 | |
| Pavel Bure1991 – 1994 | 277 | |
| Joe Sakic1988 – 1991 | 273 | |
| Jari Kurri1980 – 1983 | 265 | |
| Glenn Anderson1980 – 1983 | 262 | |
| Nicklas Backstrom2007 – 2010 | 258 | |
| Connor McDavid2015 – 2018 | 256 | |
| Peter Forsberg1994 – 1997 | 252 | |
| Sergei Fedorov1990 – 1993 | 252 | |
| John Cullen1988 – 1991 | 251 | |
| Bobby Smith1978 – 1981 | 250 | |
| Anton Stastny1980 – 1983 | 249 |
Method
- 12 careers aren't here because a game in their window has no line recorded.