
The Vikings without Jordan Mason
without ,
The Vikings haven’t played a game with Jordan Mason this season. Since 2025, they’re 5–0 in the 5 games he missed and 10–9 with him.
, a game
Last 35 games
| Measure | With Jordan Mason19 games | Without5 games | Difference |
|---|---|---|---|
| Record | 10–9 | 5–0 | |
| Points, over expected | −0.7 | −3.7 | +3.1 |
| Rushing yards, over expected | −7.8 | +15.8 | −23.5 |
| Against the line | +1.3 | +7.7 | −6.4 |
| Points allowed, over expected | −0.7 | −11.2 | +10.5 |
| Margin, over expected | 0.0 | +7.3 | −7.3 |
| Passing yards, over expected | −11.3 | −42.7 | +31.4 |
| Pass attempts, over expected | −1.7 | −3.9 | +2.2 |
| Carries, over expected | −1.5 | +2.6 | −4.1 |
| Sacks taken, over expected | +0.3 | +1.3 | −1.0 |
| Turnovers, over expected | +0.4 | −0.7 | +1.1 |
His teammates without him
Last 35 games
| Measure | With Jordan Mason | Without | Difference |
|---|---|---|---|
| Justin Jefferson, WR | |||
| Receiving yards | 62.5 | 49.0 | +13.5 |
| Receptions | 5.1 | 3.8 | +1.4 |
| T.J. Hockenson, TE | |||
| Receiving yards | 31.5 | 41.5 | −10.0 |
| Receptions | 3.5 | 4.8 | −1.3 |
| Jordan Addison, WR | |||
| Receiving yards | 43.5 | 40.8 | +2.8 |
| Receptions | 2.9 | 2.8 | +0.2 |
| Josh Oliver, TE | |||
| Receiving yards | 14.5 | 10.7 | +3.8 |
| Receptions | 1.3 | 0.7 | +0.7 |
Method
- With him is a game he played, from the snap counts; without him is a game the team played while he was on its roster and he didn’t.
- Over expected is the team’s average a game over what the season’s ratings expected in each game, the same numbers each measure’s own page reads. “Averages” shows the plain numbers.
- Against the line is the team’s margin less the closing line’s, the market’s margin before kickoff, from nflverse’s schedules. A game with no line sits out.
- His teammates’ numbers are plain averages a game.