Hakeem Olajuwon vs Ralph Sampson at the same point in their careers
Through 456 games, Hakeem Olajuwon leads in points, 10,556 points to 7,039 points.
| Games | Hakeem Olajuwon | Ralph Sampson |
|---|---|---|
| 50 | 1,036 | 1,101 |
| 100 | 2,135 | 2,075 |
| 250 | 5,526 | 5,141 |
| 500 | 11,634 | — |
| 750 | 17,725 | — |
| 1000 | 23,980 | — |
| Games | Hakeem Olajuwon | Ralph Sampson |
|---|---|---|
| 50 | 586 | 614 |
| 100 | 1,190 | 1,090 |
| 250 | 2,900 | 2,699 |
| 500 | 6,273 | — |
| 750 | 9,393 | — |
| 1000 | 11,936 | — |
| Games | Hakeem Olajuwon | Ralph Sampson |
|---|---|---|
| 50 | 75 | 104 |
| 100 | 150 | 206 |
| 250 | 515 | 691 |
| 500 | 1,097 | — |
| 750 | 1,853 | — |
| 1000 | 2,683 | — |
| Games | Hakeem Olajuwon | Ralph Sampson |
|---|---|---|
| 50 | 57 | 42 |
| 100 | 119 | 84 |
| 250 | 424 | 258 |
| 500 | 992 | — |
| 750 | 1,438 | — |
| 1000 | 1,847 | — |
| Games | Hakeem Olajuwon | Ralph Sampson |
|---|---|---|
| 50 | 115 | 127 |
| 100 | 268 | 235 |
| 250 | 780 | 505 |
| 500 | 1,693 | — |
| 750 | 2,707 | — |
| 1000 | 3,407 | — |
| Games | Hakeem Olajuwon | Ralph Sampson |
|---|---|---|
| 50 | 0 | 1 |
| 100 | 0 | 1 |
| 250 | 1 | 3 |
| 500 | 2 | — |
| 750 | 10 | — |
| 1000 | 21 | — |
Where the curves met
- Hakeem Olajuwon passed Ralph Sampson at game 88, 1,832 points
- Hakeem Olajuwon fell behind Ralph Sampson at game 4, 74 points
- Hakeem Olajuwon passed Ralph Sampson at game 3, 59 points
- Hakeem Olajuwon fell behind Ralph Sampson at game 2, 34 points