Hakeem Olajuwon vs LeBron James at the same point in their careers
Through 1,238 games, LeBron James leads in points, 33,563 points to 26,946 points.
points through the first N games| Games | Hakeem Olajuwon | LeBron James |
|---|
| 50 | 1,036 | 1,022 |
| 100 | 2,135 | 2,181 |
| 250 | 5,526 | 6,638 |
| 500 | 11,634 | 13,795 |
| 750 | 17,725 | 20,675 |
| 1000 | 23,980 | 27,138 |
| 1250 | — | 33,849 |
| 1500 | — | 40,666 |
rebounds through the first N games| Games | Hakeem Olajuwon | LeBron James |
|---|
| 50 | 586 | 283 |
| 100 | 1,190 | 573 |
| 250 | 2,900 | 1,660 |
| 500 | 6,273 | 3,498 |
| 750 | 9,393 | 5,438 |
| 1000 | 11,936 | 7,174 |
| 1250 | — | 9,282 |
| 1500 | — | 11,240 |
assists through the first N games| Games | Hakeem Olajuwon | LeBron James |
|---|
| 50 | 75 | 289 |
| 100 | 150 | 608 |
| 250 | 515 | 1,642 |
| 500 | 1,097 | 3,380 |
| 750 | 1,853 | 5,185 |
| 1000 | 2,683 | 6,939 |
| 1250 | — | 9,220 |
| 1500 | — | 11,069 |
steals through the first N games| Games | Hakeem Olajuwon | LeBron James |
|---|
| 50 | 57 | 74 |
| 100 | 119 | 185 |
| 250 | 424 | 453 |
| 500 | 992 | 867 |
| 750 | 1,438 | 1,298 |
| 1000 | 1,847 | 1,672 |
| 1250 | — | 2,003 |
| 1500 | — | 2,280 |
blocks through the first N games| Games | Hakeem Olajuwon | LeBron James |
|---|
| 50 | 115 | 33 |
| 100 | 268 | 78 |
| 250 | 780 | 188 |
| 500 | 1,693 | 429 |
| 750 | 2,707 | 634 |
| 1000 | 3,407 | 780 |
| 1250 | — | 945 |
| 1500 | — | 1,114 |
3-pointers made through the first N games| Games | Hakeem Olajuwon | LeBron James |
|---|
| 50 | 0 | 45 |
| 100 | 0 | 81 |
| 250 | 1 | 317 |
| 500 | 2 | 689 |
| 750 | 10 | 1,001 |
| 1000 | 21 | 1,364 |
| 1250 | — | 1,837 |
| 1500 | — | 2,432 |
Where the curves met
- Hakeem Olajuwon fell behind LeBron James at game 72, 1,505 points
- Hakeem Olajuwon passed LeBron James at game 71, 1,492 points
- Hakeem Olajuwon tied LeBron James at game 70, 1,459 points
- Hakeem Olajuwon fell behind LeBron James at game 69, 1,439 points
- Hakeem Olajuwon passed LeBron James at game 55, 1,145 points