
Yale record book
Justin Sears has the most points at Yale since 2009-10, 1,700.
Points
| A career | Justin Sears2012 – 2016 | 1,700 |
|---|---|---|
| A season | Azar Swain2021-22 | 594 |
| A game | Azar SwainJan 25, 2022 | 37 |
| First 100 games | Justin Sears2012 – 2016 | 1,390 |
| An NCAA tournament career | John Poulakidas2021 – 2025 | 60 |
| An NCAA tournament game | Makai MasonMar 17, 2016 | 31 |
Rebounds
| A career | Justin Sears2012 – 2016 | 819 |
|---|---|---|
| A season | Danny Wolf2023-24 | 310 |
| A game | Greg ManganoJan 8, 2012 | 22 |
| First 100 games | Justin Sears2012 – 2016 | 663 |
| An NCAA tournament career | Bez Mbeng2021 – 2025 | 21 |
| An NCAA tournament game | Justin SearsMar 19, 2016 | 11 |
Assists
| A career | Bez Mbeng2021 – 2025 | 449 |
|---|---|---|
| A season | Bez Mbeng2024-25 | 167 |
| A game | Bez MbengFeb 8, 2025 | 12 |
| First 100 games | Bez Mbeng2021 – 2025 | 334 |
| An NCAA tournament career | Bez Mbeng2021 – 2025 | 15 |
| An NCAA tournament game | Bez MbengMar 20, 2025 | 9 |
Steals
| A career | Bez Mbeng2021 – 2025 | 195 |
|---|---|---|
| A season | Reggie Willhite2011-12 | 71 |
| A game | Reggie WillhiteFeb 11, 2012 | 7 |
| First 100 games | Bez Mbeng2021 – 2025 | 156 |
Blocks
| A career | Greg Mangano2009 – 2012 | 202 |
|---|---|---|
| A season | Greg Mangano2010-11 | 85 |
| A game | Justin SearsNov 19, 2015 | 8 |
| First 100 games | Justin Sears2012 – 2016 | 170 |
3-pointers made
| A career | Azar Swain2017 – 2022 | 271 |
|---|---|---|
| A season | Azar Swain2019-20 | 93 |
| A game | Miye OniDec 13, 2016 | 7 |
| Miye OniMar 1, 2019 | 7 | |
| and 2 more | 7 | |
| First 100 games | Azar Swain2017 – 2022 | 220 |
Triple-doubles
| A career | Bez Mbeng2021 – 2025 | 3 |
|---|---|---|
| A season | Bez Mbeng2024-25 | 3 |
Double-doubles
| A career | Greg Mangano2009 – 2012 | 31 |
|---|---|---|
| A season | Greg Mangano2011-12 | 15 |
| First 100 games | Justin Sears2012 – 2016 | 17 |