
Yale
1–0 · Beat Howard 72–62, Nov 2
Lately
- Won 8 of its last 10 at homecount
Dec 7, 2025 vs UIC +14
Jan 17, 2026 vs Cornell +34
Jan 19, 2026 vs Columbia +17
Jan 30, 2026 vs Dartmouth +15
Jan 31, 2026 vs Harvard −2
Feb 6, 2026 vs Brown +12
Feb 21, 2026 vs Pennsylvania +4
Mar 7, 2026 vs Princeton +25
Mar 17, 2026 vs UNC Wilmington −1
Nov 2 vs Howard +10
- Won 7 of its last 10count
Feb 13, 2026 @ Dartmouth +13
Feb 14, 2026 @ Harvard +1
Feb 21, 2026 vs Pennsylvania +4
Feb 27, 2026 @ Cornell −3
Feb 28, 2026 @ Columbia +6
Mar 7, 2026 vs Princeton +25
Mar 14, 2026 vs Cornell +12
Mar 15, 2026 vs Pennsylvania −4
Mar 17, 2026 vs UNC Wilmington −1
Nov 2 vs Howard +10
- Won 7 of its last 10 on the roadcount
Nov 30, 2025 @ Vermont +3
Dec 29, 2025 @ Alabama −24
Jan 5, 2026 @ Brown +17
Jan 10, 2026 @ Princeton −16
Jan 24, 2026 @ Pennsylvania +17
Feb 9, 2026 @ Howard +6
Feb 13, 2026 @ Dartmouth +13
Feb 14, 2026 @ Harvard +1
Feb 27, 2026 @ Cornell −3
Feb 28, 2026 @ Columbia +6
- Beat 7 of its last 10 unranked opponentscount
Feb 13, 2026 @ Dartmouth +13
Feb 14, 2026 @ Harvard +1
Feb 21, 2026 vs Pennsylvania +4
Feb 27, 2026 @ Cornell −3
Feb 28, 2026 @ Columbia +6
Mar 7, 2026 vs Princeton +25
Mar 14, 2026 vs Cornell +12
Mar 15, 2026 vs Pennsylvania −4
Mar 17, 2026 vs UNC Wilmington −1
Nov 2 vs Howard +10
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | +6.6 · 30th | −3.5 · 69th |
| Rebounds | +2.2 · 53rd | −2.6 · 25th |
| Assists | +2.0 · 51st | −0.9 · 102nd |
| 3-pointers made | 0.0 · 171st | +0.9 · 314th |
| Free throw attempts | +1.0 · 107th | −2.6 · 48th |
| Turnovers | −1.9 · 14th | −0.6 · 235th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 365 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.