
Gardner-Webb record book
David Efianayi has the most points at Gardner-Webb since 2009-10, 1,744.
Points
| A career | David Efianayi2015 – 2019 | 1,744 |
|---|---|---|
| A season | Jerome Hill2014-15 | 644 |
| A game | Darryl Simmons IIFeb 1, 2025 | 40 |
| First 100 games | David Efianayi2015 – 2019 | 1,377 |
| An NCAA tournament career | Jose Perez2018-19 | 19 |
| An NCAA tournament game | Jose PerezMar 22, 2019 | 19 |
Rebounds
| A career | Tyrell Nelson2013 – 2017 | 874 |
|---|---|---|
| A season | Jerome Hill2014-15 | 345 |
| A game | Tyrell NelsonFeb 5, 2014 | 25 |
| First 100 games | Tyrell Nelson2013 – 2016 | 642 |
| An NCAA tournament career | Nate Johnson2018-19 | 7 |
| An NCAA tournament game | Nate JohnsonMar 22, 2019 | 7 |
Assists
| A career | Tyler Strange2011 – 2015 | 651 |
|---|---|---|
| A season | Tyler Strange2014-15 | 260 |
| A game | Tyler StrangeJan 22, 2015 and Feb 9, 2015 | 14 |
| First 100 games | Tyler Strange2011 – 2015 | 416 |
| An NCAA tournament career | Jose Perez2018-19 | 3 |
| Nate Johnson2018-19 | 3 | |
| An NCAA tournament game | Jose PerezMar 22, 2019 | 3 |
| Nate JohnsonMar 22, 2019 | 3 |
Steals
| A career | Tyler Strange2011 – 2015 | 207 |
|---|---|---|
| A season | Laquincy Rideau2016-17 | 100 |
| A game | Laquincy RideauJan 21, 2017 | 10 |
| First 100 games | Tyler Strange2011 – 2015 | 152 |
Blocks
| A career | Ludovic Dufeal2018 – 2023 | 209 |
|---|---|---|
| A season | Ludovic Dufeal2019-20 | 71 |
| A game | Kareem ReidFeb 24, 2020 | 8 |
| First 100 games | Ludovic Dufeal2018 – 2022 | 165 |
3-pointers made
| A career | Jaheam Cornwall2017 – 2021 | 230 |
|---|---|---|
| A season | Jaheam Cornwall2019-20 | 87 |
| A game | Grayson FlittnerNov 23, 2009 | 9 |
| First 100 games | Jaheam Cornwall2017 – 2021 | 178 |
Triple-doubles
| A career | Jose Perez2018 – 2020 | 1 |
|---|---|---|
| A season | Jose Perez2018-19 | 1 |
Double-doubles
| A career | Jerome Hill2012 – 2015 | 26 |
|---|---|---|
| A season | Jerome Hill2014-15 | 17 |
| First 100 games | Tyrell Nelson2013 – 2016 | 20 |