
Gardner-Webb
0–1 · Lost to UConn 86–46, Nov 2
Lately
- Lost 9 of its last 10count
Feb 7, 2026 @ Presbyterian −6
Feb 12, 2026 vs Winthrop −18
Feb 14, 2026 vs High Point −25
Feb 17, 2026 @ Charleston Southern −9
Feb 19, 2026 @ Radford −12
Feb 26, 2026 vs UNC Asheville −6
Feb 28, 2026 @ South Carolina Upstate −10
Mar 4, 2026 vs South Carolina Upstate +1
Mar 6, 2026 vs High Point −22
Nov 2 @ UConn −40
- Won 2 of its last 10 at homecount
Dec 15, 2025 vs Wofford −26- T Dec 18, 2025 vs Toccoa Falls +40
Dec 31, 2025 vs Charleston Southern −10
Jan 14, 2026 vs Radford −9
Jan 17, 2026 vs Presbyterian −37
Jan 23, 2026 vs South Carolina Upstate +2
Feb 4, 2026 vs Longwood −20
Feb 12, 2026 vs Winthrop −18
Feb 14, 2026 vs High Point −25
Feb 26, 2026 vs UNC Asheville −6
- Beat 1 of its last 10 unranked opponentscount
Feb 4, 2026 vs Longwood −20
Feb 7, 2026 @ Presbyterian −6
Feb 12, 2026 vs Winthrop −18
Feb 14, 2026 vs High Point −25
Feb 17, 2026 @ Charleston Southern −9
Feb 19, 2026 @ Radford −12
Feb 26, 2026 vs UNC Asheville −6
Feb 28, 2026 @ South Carolina Upstate −10
Mar 4, 2026 vs South Carolina Upstate +1
Mar 6, 2026 vs High Point −22
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | −4.5 · 308th | +6.5 · 348th |
| Rebounds | −1.7 · 276th | +2.1 · 320th |
| Assists | −2.8 · 350th | +2.0 · 325th |
| 3-pointers made | −1.0 · 283rd | +0.5 · 274th |
| Free throw attempts | −2.0 · 293rd | +0.6 · 219th |
| Turnovers | +2.3 · 359th | −1.1 · 289th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 365 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.